Adas Road to Dadar Trains
138 trains running from ADD to DDR




Weekly Trains from Adas Road to Dadar
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| BVC BDTS SFAST (22964) | 00:25 | 07:25 | 7 hrs 0 mins | ₹285 |
| AII SBC G NAWAJ (16531) | 15:24 | 22:03 | 6 hrs 39 mins | ₹250 |
| BKN PUNE SF EXP (20475) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI MAS HUMSAFAR (22920) | 10:36 | 16:52 | 6 hrs 16 mins | ₹200 |
| MHV BDTS EXP (22990) | 02:56 | 09:30 | 6 hrs 34 mins | ₹285 |
| MHV BDTS SF EX (22994) | 02:56 | 09:30 | 6 hrs 34 mins | - |
| DEE BDTS SF EXP (22950) | 08:55 | 15:10 | 6 hrs 15 mins | ₹285 |
| JAT BDTS EXP (19028) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BME BDTS SF SPL (09040) | 09:15 | 15:50 | 6 hrs 35 mins | - |
| BKN BDTS SF EXP (22473) | 05:22 | 11:55 | 6 hrs 33 mins | ₹285 |
| BHUJ BDTS EXP (12960) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| HSR BDTS SF EXP (22916) | 09:15 | 15:50 | 6 hrs 35 mins | ₹285 |
| BHUJ BDTS SFAST (12966) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| JSM BDTS SF EXP (22932) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BKN BDTS SPL (04713) | 07:07 | 13:40 | 6 hrs 33 mins | - |
| HSR CBE AC EXP (22475) | 08:55 | 15:30 | 6 hrs 35 mins | ₹775 |
| GIMB NCJ EXP (16335) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| SGNR KCVL EXP (16311) | 08:55 | 15:30 | 6 hrs 35 mins | ₹270 |
| VRL TVC EXP (16333) | 16:51 | 00:00 | 7 hrs 17 mins | ₹270 |
| HAPA MAO SF EXP (22908) | 04:20 | 11:25 | 7 hrs 5 mins | ₹300 |
| BVC KCVL EXP (19260) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| PBR KCVL EXP (20910) | 04:12 | 11:25 | 7 hrs 13 mins | ₹300 |
| BGKT PUNE EXP (11089) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| BHUJ PUNE SPL (11091) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| ADI PUNE SF (22185) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI KOP EXP (11049) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| VERAVAL PUNE EX (11087) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| RJT CBE EXP (16613) | 10:50 | 17:18 | 6 hrs 28 mins | ₹250 |
| PBR SC EXP (19202) | 10:50 | 17:18 | 6 hrs 28 mins | - |
| BME YPR AC EXP (14806) | 08:26 | 15:17 | 6 hrs 51 mins | ₹720 |
| JU SBC EXP (16533) | 15:24 | 22:42 | 7 hrs 18 mins | ₹265 |
| ADI MAS SFAST (20954) | 10:37 | 16:52 | 6 hrs 15 mins | ₹295 |
| TPJ HUMSFAR EXP (22497) | 08:55 | 15:17 | 6 hrs 22 mins | ₹870 |
| VIVEK EXPRESS (19568) | 10:50 | 17:47 | 6 hrs 57 mins | ₹265 |
| LJN BDTS SF EXP (20922) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| NZM TVC SF EXP (22654) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| ASR KCVL SF EXP (12484) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| GIMB TEN EXP (20924) | 10:45 | 16:55 | 6 hrs 10 mins | ₹325 |
| CNB BDTS EXP (22443) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| BVC BDTS SPL (09208) | 23:02 | 06:00 | 6 hrs 58 mins | ₹385 |
| SFG BDTS SF SPL (04125) | 03:00 | 08:30 | 5 hrs 30 mins | ₹415 |
| BME BDTS HSPL (09038) | 09:05 | 15:45 | 6 hrs 40 mins | ₹415 |
| JAT BDTS AC SPL (09098) | 02:55 | 10:10 | 7 hrs 15 mins | ₹730 |
| RMR BDTS EXP (22976) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| VGLB BDTS FEST (02199) | 10:20 | 16:00 | 5 hrs 40 mins | ₹415 |
| JP BDTS SF EXP (22934) | 00:17 | 06:30 | 6 hrs 13 mins | ₹275 |
| BKN BDTS SPL (04711) | 08:55 | 15:50 | 6 hrs 55 mins | ₹385 |
| PIT BDTS SFAST (22936) | 03:33 | 09:30 | 5 hrs 57 mins | ₹275 |
| BANDRA YUVA EXP (12248) | 04:05 | 09:15 | 5 hrs 10 mins | ₹440 |
| GIMB BDTS SFAST (22952) | 06:03 | 12:00 | 5 hrs 57 mins | ₹275 |
| AII BDTS SF SPL (09621) | 21:50 | 04:15 | 6 hrs 25 mins | ₹415 |
| GIMB BDTS SF SPL (09416) | 08:09 | 14:20 | 6 hrs 11 mins | ₹415 |
| JP BDTS HSPL (09723) | 21:55 | 04:55 | 7 hrs 0 mins | ₹385 |
| BGKT BDTS EXP (22966) | 05:19 | 11:15 | 5 hrs 56 mins | ₹275 |
| BDTS FESTIVL SPL (02134) | 08:10 | 14:10 | 6 hrs 0 mins | ₹415 |
| BGKT BDTS HMSFR (20944) | 02:22 | 07:35 | 5 hrs 13 mins | ₹185 |
| HW BDTS SF EXP (22918) | 11:00 | 16:50 | 5 hrs 50 mins | ₹275 |
| BDTS HUMSAFAR (19092) | 03:07 | 08:30 | 5 hrs 23 mins | ₹280 |
| KIR MMCT SPL (09190) | 11:38 | 18:40 | 7 hrs 2 mins | ₹165 |
| KGM MMCT SF SPL (09076) | 14:45 | 20:55 | 6 hrs 10 mins | ₹415 |
| INDB LPI HUMSAFR (20916) | 18:20 | 00:20 | 6 hrs 0 mins | ₹190 |
| GWL DD SF EXP (22194) | 07:40 | 13:40 | 6 hrs 0 mins | ₹285 |
| INDB KCVL EXP (20932) | 05:08 | 11:25 | 6 hrs 17 mins | ₹285 |
| MARU SAGAR EXP (12978) | 22:56 | 05:35 | 6 hrs 39 mins | ₹285 |
| YNRK KCVL EXP (22660) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| NZM ERS SF EXP (22656) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| NZM TVC EXPRESS (22634) | 10:57 | 16:55 | 5 hrs 58 mins | ₹285 |
| NZM ERS DURONTO (12284) | 09:32 | 15:30 | 5 hrs 58 mins | ₹280 |
| GIMB SBC EXP (16505) | 16:15 | 22:03 | 5 hrs 48 mins | ₹240 |
| INDB PUNE SPL (09324) | 18:15 | 00:17 | 6 hrs 2 mins | ₹385 |
| BVC COA SF EXP (12756) | 11:28 | 17:47 | 6 hrs 19 mins | ₹275 |
| MYS HUMSAFAR EXP (19667) | 07:40 | 14:02 | 6 hrs 22 mins | ₹280 |
| AII SUR SF SPL (09627) | 23:58 | 05:12 | 5 hrs 14 mins | ₹415 |
| DARSHAN EXP (12494) | 09:32 | 15:17 | 5 hrs 45 mins | ₹275 |
| ADI TPJ SPECIAL (09419) | 11:00 | 16:52 | 5 hrs 52 mins | ₹385 |
| EKNR MAS SF EXP (20920) | 10:45 | 16:52 | 6 hrs 7 mins | ₹275 |
| YPR SUVIDHA EXP (82654) | 10:57 | 15:40 | 4 hrs 43 mins | ₹255 |
Weekly Trains from Adas Road to Dadar
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| BVC BDTS SFAST (22964) | 00:25 | 07:25 | 7 hrs 0 mins | ₹285 |
| AII SBC G NAWAJ (16531) | 15:24 | 22:03 | 6 hrs 39 mins | ₹250 |
| BKN PUNE SF EXP (20475) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI MAS HUMSAFAR (22920) | 10:36 | 16:52 | 6 hrs 16 mins | ₹200 |
| MHV BDTS EXP (22990) | 02:56 | 09:30 | 6 hrs 34 mins | ₹285 |
| MHV BDTS SF EX (22994) | 02:56 | 09:30 | 6 hrs 34 mins | - |
| DEE BDTS SF EXP (22950) | 08:55 | 15:10 | 6 hrs 15 mins | ₹285 |
| JAT BDTS EXP (19028) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BME BDTS SF SPL (09040) | 09:15 | 15:50 | 6 hrs 35 mins | - |
| BKN BDTS SF EXP (22473) | 05:22 | 11:55 | 6 hrs 33 mins | ₹285 |
| BHUJ BDTS EXP (12960) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| HSR BDTS SF EXP (22916) | 09:15 | 15:50 | 6 hrs 35 mins | ₹285 |
| BHUJ BDTS SFAST (12966) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| JSM BDTS SF EXP (22932) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BKN BDTS SPL (04713) | 07:07 | 13:40 | 6 hrs 33 mins | - |
| HSR CBE AC EXP (22475) | 08:55 | 15:30 | 6 hrs 35 mins | ₹775 |
| GIMB NCJ EXP (16335) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| SGNR KCVL EXP (16311) | 08:55 | 15:30 | 6 hrs 35 mins | ₹270 |
| VRL TVC EXP (16333) | 16:51 | 00:00 | 7 hrs 17 mins | ₹270 |
| HAPA MAO SF EXP (22908) | 04:20 | 11:25 | 7 hrs 5 mins | ₹300 |
| BVC KCVL EXP (19260) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| PBR KCVL EXP (20910) | 04:12 | 11:25 | 7 hrs 13 mins | ₹300 |
| BGKT PUNE EXP (11089) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| BHUJ PUNE SPL (11091) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| ADI PUNE SF (22185) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI KOP EXP (11049) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| VERAVAL PUNE EX (11087) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| RJT CBE EXP (16613) | 10:50 | 17:18 | 6 hrs 28 mins | ₹250 |
| PBR SC EXP (19202) | 10:50 | 17:18 | 6 hrs 28 mins | - |
| BME YPR AC EXP (14806) | 08:26 | 15:17 | 6 hrs 51 mins | ₹720 |
| JU SBC EXP (16533) | 15:24 | 22:42 | 7 hrs 18 mins | ₹265 |
| ADI MAS SFAST (20954) | 10:37 | 16:52 | 6 hrs 15 mins | ₹295 |
| TPJ HUMSFAR EXP (22497) | 08:55 | 15:17 | 6 hrs 22 mins | ₹870 |
| VIVEK EXPRESS (19568) | 10:50 | 17:47 | 6 hrs 57 mins | ₹265 |
| LJN BDTS SF EXP (20922) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| NZM TVC SF EXP (22654) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| ASR KCVL SF EXP (12484) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| GIMB TEN EXP (20924) | 10:45 | 16:55 | 6 hrs 10 mins | ₹325 |
| CNB BDTS EXP (22443) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| BVC BDTS SPL (09208) | 23:02 | 06:00 | 6 hrs 58 mins | ₹385 |
| SFG BDTS SF SPL (04125) | 03:00 | 08:30 | 5 hrs 30 mins | ₹415 |
| BME BDTS HSPL (09038) | 09:05 | 15:45 | 6 hrs 40 mins | ₹415 |
| JAT BDTS AC SPL (09098) | 02:55 | 10:10 | 7 hrs 15 mins | ₹730 |
| RMR BDTS EXP (22976) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| VGLB BDTS FEST (02199) | 10:20 | 16:00 | 5 hrs 40 mins | ₹415 |
| JP BDTS SF EXP (22934) | 00:17 | 06:30 | 6 hrs 13 mins | ₹275 |
| BKN BDTS SPL (04711) | 08:55 | 15:50 | 6 hrs 55 mins | ₹385 |
| PIT BDTS SFAST (22936) | 03:33 | 09:30 | 5 hrs 57 mins | ₹275 |
| BANDRA YUVA EXP (12248) | 04:05 | 09:15 | 5 hrs 10 mins | ₹440 |
| GIMB BDTS SFAST (22952) | 06:03 | 12:00 | 5 hrs 57 mins | ₹275 |
| AII BDTS SF SPL (09621) | 21:50 | 04:15 | 6 hrs 25 mins | ₹415 |
| GIMB BDTS SF SPL (09416) | 08:09 | 14:20 | 6 hrs 11 mins | ₹415 |
| JP BDTS HSPL (09723) | 21:55 | 04:55 | 7 hrs 0 mins | ₹385 |
| BGKT BDTS EXP (22966) | 05:19 | 11:15 | 5 hrs 56 mins | ₹275 |
| BDTS FESTIVL SPL (02134) | 08:10 | 14:10 | 6 hrs 0 mins | ₹415 |
| BGKT BDTS HMSFR (20944) | 02:22 | 07:35 | 5 hrs 13 mins | ₹185 |
| HW BDTS SF EXP (22918) | 11:00 | 16:50 | 5 hrs 50 mins | ₹275 |
| BDTS HUMSAFAR (19092) | 03:07 | 08:30 | 5 hrs 23 mins | ₹280 |
| KIR MMCT SPL (09190) | 11:38 | 18:40 | 7 hrs 2 mins | ₹165 |
| KGM MMCT SF SPL (09076) | 14:45 | 20:55 | 6 hrs 10 mins | ₹415 |
| INDB LPI HUMSAFR (20916) | 18:20 | 00:20 | 6 hrs 0 mins | ₹190 |
| GWL DD SF EXP (22194) | 07:40 | 13:40 | 6 hrs 0 mins | ₹285 |
| INDB KCVL EXP (20932) | 05:08 | 11:25 | 6 hrs 17 mins | ₹285 |
| MARU SAGAR EXP (12978) | 22:56 | 05:35 | 6 hrs 39 mins | ₹285 |
| YNRK KCVL EXP (22660) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| NZM ERS SF EXP (22656) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| NZM TVC EXPRESS (22634) | 10:57 | 16:55 | 5 hrs 58 mins | ₹285 |
| NZM ERS DURONTO (12284) | 09:32 | 15:30 | 5 hrs 58 mins | ₹280 |
| GIMB SBC EXP (16505) | 16:15 | 22:03 | 5 hrs 48 mins | ₹240 |
| INDB PUNE SPL (09324) | 18:15 | 00:17 | 6 hrs 2 mins | ₹385 |
| BVC COA SF EXP (12756) | 11:28 | 17:47 | 6 hrs 19 mins | ₹275 |
| MYS HUMSAFAR EXP (19667) | 07:40 | 14:02 | 6 hrs 22 mins | ₹280 |
| AII SUR SF SPL (09627) | 23:58 | 05:12 | 5 hrs 14 mins | ₹415 |
| DARSHAN EXP (12494) | 09:32 | 15:17 | 5 hrs 45 mins | ₹275 |
| ADI TPJ SPECIAL (09419) | 11:00 | 16:52 | 5 hrs 52 mins | ₹385 |
| EKNR MAS SF EXP (20920) | 10:45 | 16:52 | 6 hrs 7 mins | ₹275 |
| YPR SUVIDHA EXP (82654) | 10:57 | 15:40 | 4 hrs 43 mins | ₹255 |
Weekly Trains from Adas Road to Dadar
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| BVC BDTS SFAST (22964) | 00:25 | 07:25 | 7 hrs 0 mins | ₹285 |
| AII SBC G NAWAJ (16531) | 15:24 | 22:03 | 6 hrs 39 mins | ₹250 |
| BKN PUNE SF EXP (20475) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI MAS HUMSAFAR (22920) | 10:36 | 16:52 | 6 hrs 16 mins | ₹200 |
| MHV BDTS EXP (22990) | 02:56 | 09:30 | 6 hrs 34 mins | ₹285 |
| MHV BDTS SF EX (22994) | 02:56 | 09:30 | 6 hrs 34 mins | - |
| DEE BDTS SF EXP (22950) | 08:55 | 15:10 | 6 hrs 15 mins | ₹285 |
| JAT BDTS EXP (19028) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BME BDTS SF SPL (09040) | 09:15 | 15:50 | 6 hrs 35 mins | - |
| BKN BDTS SF EXP (22473) | 05:22 | 11:55 | 6 hrs 33 mins | ₹285 |
| BHUJ BDTS EXP (12960) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| HSR BDTS SF EXP (22916) | 09:15 | 15:50 | 6 hrs 35 mins | ₹285 |
| BHUJ BDTS SFAST (12966) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| JSM BDTS SF EXP (22932) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BKN BDTS SPL (04713) | 07:07 | 13:40 | 6 hrs 33 mins | - |
| HSR CBE AC EXP (22475) | 08:55 | 15:30 | 6 hrs 35 mins | ₹775 |
| GIMB NCJ EXP (16335) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| SGNR KCVL EXP (16311) | 08:55 | 15:30 | 6 hrs 35 mins | ₹270 |
| VRL TVC EXP (16333) | 16:51 | 00:00 | 7 hrs 17 mins | ₹270 |
| HAPA MAO SF EXP (22908) | 04:20 | 11:25 | 7 hrs 5 mins | ₹300 |
| BVC KCVL EXP (19260) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| PBR KCVL EXP (20910) | 04:12 | 11:25 | 7 hrs 13 mins | ₹300 |
| BGKT PUNE EXP (11089) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| BHUJ PUNE SPL (11091) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| ADI PUNE SF (22185) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI KOP EXP (11049) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| VERAVAL PUNE EX (11087) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| RJT CBE EXP (16613) | 10:50 | 17:18 | 6 hrs 28 mins | ₹250 |
| PBR SC EXP (19202) | 10:50 | 17:18 | 6 hrs 28 mins | - |
| BME YPR AC EXP (14806) | 08:26 | 15:17 | 6 hrs 51 mins | ₹720 |
| JU SBC EXP (16533) | 15:24 | 22:42 | 7 hrs 18 mins | ₹265 |
| ADI MAS SFAST (20954) | 10:37 | 16:52 | 6 hrs 15 mins | ₹295 |
| TPJ HUMSFAR EXP (22497) | 08:55 | 15:17 | 6 hrs 22 mins | ₹870 |
| VIVEK EXPRESS (19568) | 10:50 | 17:47 | 6 hrs 57 mins | ₹265 |
| LJN BDTS SF EXP (20922) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| NZM TVC SF EXP (22654) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| ASR KCVL SF EXP (12484) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| GIMB TEN EXP (20924) | 10:45 | 16:55 | 6 hrs 10 mins | ₹325 |
| CNB BDTS EXP (22443) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| BVC BDTS SPL (09208) | 23:02 | 06:00 | 6 hrs 58 mins | ₹385 |
| SFG BDTS SF SPL (04125) | 03:00 | 08:30 | 5 hrs 30 mins | ₹415 |
| BME BDTS HSPL (09038) | 09:05 | 15:45 | 6 hrs 40 mins | ₹415 |
| JAT BDTS AC SPL (09098) | 02:55 | 10:10 | 7 hrs 15 mins | ₹730 |
| RMR BDTS EXP (22976) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| VGLB BDTS FEST (02199) | 10:20 | 16:00 | 5 hrs 40 mins | ₹415 |
| JP BDTS SF EXP (22934) | 00:17 | 06:30 | 6 hrs 13 mins | ₹275 |
| BKN BDTS SPL (04711) | 08:55 | 15:50 | 6 hrs 55 mins | ₹385 |
| PIT BDTS SFAST (22936) | 03:33 | 09:30 | 5 hrs 57 mins | ₹275 |
| BANDRA YUVA EXP (12248) | 04:05 | 09:15 | 5 hrs 10 mins | ₹440 |
| GIMB BDTS SFAST (22952) | 06:03 | 12:00 | 5 hrs 57 mins | ₹275 |
| AII BDTS SF SPL (09621) | 21:50 | 04:15 | 6 hrs 25 mins | ₹415 |
| GIMB BDTS SF SPL (09416) | 08:09 | 14:20 | 6 hrs 11 mins | ₹415 |
| JP BDTS HSPL (09723) | 21:55 | 04:55 | 7 hrs 0 mins | ₹385 |
| BGKT BDTS EXP (22966) | 05:19 | 11:15 | 5 hrs 56 mins | ₹275 |
| BDTS FESTIVL SPL (02134) | 08:10 | 14:10 | 6 hrs 0 mins | ₹415 |
| BGKT BDTS HMSFR (20944) | 02:22 | 07:35 | 5 hrs 13 mins | ₹185 |
| HW BDTS SF EXP (22918) | 11:00 | 16:50 | 5 hrs 50 mins | ₹275 |
| BDTS HUMSAFAR (19092) | 03:07 | 08:30 | 5 hrs 23 mins | ₹280 |
| KIR MMCT SPL (09190) | 11:38 | 18:40 | 7 hrs 2 mins | ₹165 |
| KGM MMCT SF SPL (09076) | 14:45 | 20:55 | 6 hrs 10 mins | ₹415 |
| INDB LPI HUMSAFR (20916) | 18:20 | 00:20 | 6 hrs 0 mins | ₹190 |
| GWL DD SF EXP (22194) | 07:40 | 13:40 | 6 hrs 0 mins | ₹285 |
| INDB KCVL EXP (20932) | 05:08 | 11:25 | 6 hrs 17 mins | ₹285 |
| MARU SAGAR EXP (12978) | 22:56 | 05:35 | 6 hrs 39 mins | ₹285 |
| YNRK KCVL EXP (22660) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| NZM ERS SF EXP (22656) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| NZM TVC EXPRESS (22634) | 10:57 | 16:55 | 5 hrs 58 mins | ₹285 |
| NZM ERS DURONTO (12284) | 09:32 | 15:30 | 5 hrs 58 mins | ₹280 |
| GIMB SBC EXP (16505) | 16:15 | 22:03 | 5 hrs 48 mins | ₹240 |
| INDB PUNE SPL (09324) | 18:15 | 00:17 | 6 hrs 2 mins | ₹385 |
| BVC COA SF EXP (12756) | 11:28 | 17:47 | 6 hrs 19 mins | ₹275 |
| MYS HUMSAFAR EXP (19667) | 07:40 | 14:02 | 6 hrs 22 mins | ₹280 |
| AII SUR SF SPL (09627) | 23:58 | 05:12 | 5 hrs 14 mins | ₹415 |
| DARSHAN EXP (12494) | 09:32 | 15:17 | 5 hrs 45 mins | ₹275 |
| ADI TPJ SPECIAL (09419) | 11:00 | 16:52 | 5 hrs 52 mins | ₹385 |
| EKNR MAS SF EXP (20920) | 10:45 | 16:52 | 6 hrs 7 mins | ₹275 |
| YPR SUVIDHA EXP (82654) | 10:57 | 15:40 | 4 hrs 43 mins | ₹255 |
Weekly Trains from Adas Road to Dadar
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| BVC BDTS SFAST (22964) | 00:25 | 07:25 | 7 hrs 0 mins | ₹285 |
| AII SBC G NAWAJ (16531) | 15:24 | 22:03 | 6 hrs 39 mins | ₹250 |
| BKN PUNE SF EXP (20475) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI MAS HUMSAFAR (22920) | 10:36 | 16:52 | 6 hrs 16 mins | ₹200 |
| MHV BDTS EXP (22990) | 02:56 | 09:30 | 6 hrs 34 mins | ₹285 |
| MHV BDTS SF EX (22994) | 02:56 | 09:30 | 6 hrs 34 mins | - |
| DEE BDTS SF EXP (22950) | 08:55 | 15:10 | 6 hrs 15 mins | ₹285 |
| JAT BDTS EXP (19028) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BME BDTS SF SPL (09040) | 09:15 | 15:50 | 6 hrs 35 mins | - |
| BKN BDTS SF EXP (22473) | 05:22 | 11:55 | 6 hrs 33 mins | ₹285 |
| BHUJ BDTS EXP (12960) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| HSR BDTS SF EXP (22916) | 09:15 | 15:50 | 6 hrs 35 mins | ₹285 |
| BHUJ BDTS SFAST (12966) | 04:35 | 11:15 | 6 hrs 40 mins | ₹285 |
| JSM BDTS SF EXP (22932) | 08:26 | 14:55 | 6 hrs 29 mins | ₹285 |
| BKN BDTS SPL (04713) | 07:07 | 13:40 | 6 hrs 33 mins | - |
| HSR CBE AC EXP (22475) | 08:55 | 15:30 | 6 hrs 35 mins | ₹775 |
| GIMB NCJ EXP (16335) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| SGNR KCVL EXP (16311) | 08:55 | 15:30 | 6 hrs 35 mins | ₹270 |
| VRL TVC EXP (16333) | 16:51 | 00:00 | 7 hrs 17 mins | ₹270 |
| HAPA MAO SF EXP (22908) | 04:20 | 11:25 | 7 hrs 5 mins | ₹300 |
| BVC KCVL EXP (19260) | 16:43 | 00:00 | 7 hrs 17 mins | ₹270 |
| PBR KCVL EXP (20910) | 04:12 | 11:25 | 7 hrs 13 mins | ₹300 |
| BGKT PUNE EXP (11089) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| BHUJ PUNE SPL (11091) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| ADI PUNE SF (22185) | 21:15 | 03:58 | 6 hrs 43 mins | ₹280 |
| ADI KOP EXP (11049) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| VERAVAL PUNE EX (11087) | 21:15 | 03:58 | 6 hrs 43 mins | ₹250 |
| RJT CBE EXP (16613) | 10:50 | 17:18 | 6 hrs 28 mins | ₹250 |
| PBR SC EXP (19202) | 10:50 | 17:18 | 6 hrs 28 mins | - |
| BME YPR AC EXP (14806) | 08:26 | 15:17 | 6 hrs 51 mins | ₹720 |
| JU SBC EXP (16533) | 15:24 | 22:42 | 7 hrs 18 mins | ₹265 |
| ADI MAS SFAST (20954) | 10:37 | 16:52 | 6 hrs 15 mins | ₹295 |
| TPJ HUMSFAR EXP (22497) | 08:55 | 15:17 | 6 hrs 22 mins | ₹870 |
| VIVEK EXPRESS (19568) | 10:50 | 17:47 | 6 hrs 57 mins | ₹265 |
| LJN BDTS SF EXP (20922) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| NZM TVC SF EXP (22654) | 18:20 | 00:26 | 6 hrs 6 mins | ₹285 |
| ASR KCVL SF EXP (12484) | 01:23 | 07:35 | 6 hrs 12 mins | ₹285 |
| GIMB TEN EXP (20924) | 10:45 | 16:55 | 6 hrs 10 mins | ₹325 |
| CNB BDTS EXP (22443) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| BVC BDTS SPL (09208) | 23:02 | 06:00 | 6 hrs 58 mins | ₹385 |
| SFG BDTS SF SPL (04125) | 03:00 | 08:30 | 5 hrs 30 mins | ₹415 |
| BME BDTS HSPL (09038) | 09:05 | 15:45 | 6 hrs 40 mins | ₹415 |
| JAT BDTS AC SPL (09098) | 02:55 | 10:10 | 7 hrs 15 mins | ₹730 |
| RMR BDTS EXP (22976) | 14:30 | 20:55 | 6 hrs 25 mins | ₹275 |
| VGLB BDTS FEST (02199) | 10:20 | 16:00 | 5 hrs 40 mins | ₹415 |
| JP BDTS SF EXP (22934) | 00:17 | 06:30 | 6 hrs 13 mins | ₹275 |
| BKN BDTS SPL (04711) | 08:55 | 15:50 | 6 hrs 55 mins | ₹385 |
| PIT BDTS SFAST (22936) | 03:33 | 09:30 | 5 hrs 57 mins | ₹275 |
| BANDRA YUVA EXP (12248) | 04:05 | 09:15 | 5 hrs 10 mins | ₹440 |
| GIMB BDTS SFAST (22952) | 06:03 | 12:00 | 5 hrs 57 mins | ₹275 |
