Varanasi to Jehanabad Trains
214 trains running from BSB to JHD
Search by popular trains

Weekly Trains from Varanasi to Jehanabad
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| MADHUPUR HUMSFR (12236) | 02:40 | 05:10 | 02 hrs 30 mins | ₹220 |
| GWL KOAA SF EXP (12320) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| BKN HWH SF EXP (12372) | 05:10 | 09:05 | 03 hrs 55 mins | ₹200 |
| ZIYARAT EXPRESS (12396) | 19:35 | 22:01 | 02 hrs 26 mins | ₹190 |
| PRATAP EXPRESS (12495) | 02:25 | 05:05 | 02 hrs 40 mins | ₹190 |
| NDLS SCL EXP (14038) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| PAU PNBE EXP (17610) | 19:40 | 23:15 | 03 hrs 35 mins | ₹165 |
| DADN KYQ EXP (19305) | 11:45 | 16:45 | 05 hrs 00 mins | ₹185 |
| ADI ASN EXP (19435) | 10:00 | 12:43 | 02 hrs 43 mins | ₹160 |
| LTT GODDA EXP (22312) | 07:50 | 11:06 | 03 hrs 16 mins | - |
| SHABD BHEDI SF (22324) | 22:20 | 05:05 | 06 hrs 45 mins | ₹270 |
| JBN SUMMER SPL (04094) | 15:10 | 21:25 | 06 hrs 15 mins | ₹385 |
| AGTL FESTIVL SPL (01665) | 07:18 | 09:38 | 02 hrs 20 mins | ₹385 |
| MYS DBG SPL (06211) | 01:10 | 03:30 | 02 hrs 20 mins | ₹385 |
| DADN PNBE SPL (09343) | 14:50 | 17:38 | 02 hrs 48 mins | ₹385 |
| UDN DNR SPECIAL (09027) | 10:40 | 14:00 | 03 hrs 20 mins | - |
| LTT RXL SF SPL (05558) | 07:25 | 10:00 | 02 hrs 35 mins | ₹415 |
| GWL PURI H SPL (01929) | 22:15 | 02:50 | 04 hrs 35 mins | ₹385 |
| SHC AMRIT BHARAT (11015) | 15:20 | 18:35 | 03 hrs 15 mins | - |
| PUNE JASIDIH EXP (11427) | 06:40 | 09:40 | 03 hrs 00 mins | ₹160 |
| CHAMBAL EXPRESS (12178) | 20:20 | 23:10 | 02 hrs 50 mins | ₹190 |
| KOLKATA RAJDHNI (12306) | 01:45 | 04:20 | 02 hrs 35 mins | ₹1420 |
| ANANYA EXP (12316) | 02:25 | 05:10 | 02 hrs 45 mins | ₹195 |
| GURUMUKHI EXP (12326) | 00:50 | 05:10 | 04 hrs 20 mins | ₹205 |
| SAMPARK K EXP (12330) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| GODA HUMSAFAR (12350) | 10:50 | 13:35 | 02 hrs 45 mins | ₹625 |
| LKU HWH SF EXP (12354) | 07:15 | 10:55 | 03 hrs 40 mins | ₹200 |
| CSMT ASANSOL EXP (12362) | 10:25 | 13:30 | 03 hrs 05 mins | ₹195 |
| JALIANWALA B EX (12380) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| MAS GAYA SF EXP (12390) | 19:40 | 22:50 | 03 hrs 10 mins | ₹190 |
| HALDIYA EXPRESS (12444) | 06:10 | 08:35 | 02 hrs 25 mins | ₹190 |
| LTT AGTL AC EXP (12519) | 07:05 | 09:36 | 02 hrs 31 mins | ₹555 |
| BAGMATI EXP (12578) | 07:05 | 09:36 | 02 hrs 31 mins | ₹190 |
| HWH GARBHA EXP (12937) | 02:25 | 05:05 | 02 hrs 40 mins | ₹190 |
| PARASNATH EXP (12941) | 02:25 | 05:25 | 03 hrs 00 mins | ₹190 |
| GCT KOAA EXP (13122) | 13:55 | 19:55 | 06 hrs 00 mins | ₹180 |
| AGC KOAA EXP (13168) | 19:35 | 23:50 | 04 hrs 15 mins | ₹170 |
| AII BGP EXPRESS (13424) | 06:40 | 09:35 | 02 hrs 55 mins | ₹165 |
| ANVT MLDT EXP (13430) | 08:50 | 12:56 | 04 hrs 06 mins | ₹170 |
| SADBHAVNA EXP (14018) | 10:40 | 16:20 | 05 hrs 40 mins | ₹190 |
| GODDA EXP (14050) | 03:45 | 06:50 | 03 hrs 05 mins | ₹160 |
| EKATMATA EXP (14260) | 05:50 | 10:45 | 04 hrs 55 mins | - |
| TRIPURA SUNDARI (14620) | 10:50 | 13:50 | 03 hrs 00 mins | ₹165 |
| GKP SHM EXPRESS (15022) | 18:25 | 22:05 | 03 hrs 40 mins | ₹170 |
| BGKT KYQ EXP (15623) | 22:40 | 02:30 | 03 hrs 50 mins | ₹175 |
| BME GHY EXPRESS (15631) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| BKN GHY EXPRESS (15633) | 00:50 | 04:10 | 03 hrs 20 mins | ₹165 |
| GUWAHATI EXPRES (15635) | 05:40 | 10:10 | 04 hrs 30 mins | ₹175 |
| LTT GHY EXPRES (15647) | 07:50 | 11:06 | 03 hrs 16 mins | ₹160 |
| KAMAKHYA EXP (15667) | 05:40 | 10:10 | 04 hrs 30 mins | ₹175 |
| ASR NTSK EXP (15934) | 15:35 | 21:20 | 05 hrs 45 mins | ₹190 |
| ANVT PURI EXP (18428) | 02:45 | 06:05 | 03 hrs 20 mins | ₹160 |
| LTT RANCHI EXP (18610) | 19:55 | 00:10 | 04 hrs 15 mins | ₹170 |
| MFP SHRAMIK EXP (19051) | 22:20 | 04:31 | 06 hrs 11 mins | ₹225 |
| INDB PNBE EXP (19321) | 11:30 | 15:45 | 04 hrs 15 mins | ₹175 |
| ADI PNBE EXP (19421) | 23:50 | 03:04 | 03 hrs 14 mins | - |
| PPTA HUMSAFAR (19669) | 15:45 | 19:21 | 03 hrs 36 mins | ₹575 |
| AGTL TEJAS RAJ (20502) | 04:45 | 08:00 | 03 hrs 15 mins | ₹1520 |
| BBS TEJAS RAJ (20818) | 01:55 | 04:10 | 02 hrs 15 mins | ₹880 |
| CHAMBAL EXP (20976) | 20:20 | 23:10 | 02 hrs 50 mins | ₹190 |
| VGLJ KOAA SF EX (22198) | 07:05 | 10:00 | 02 hrs 55 mins | ₹195 |
| SDAH HUMSAFAR (22318) | 05:40 | 09:30 | 03 hrs 50 mins | ₹625 |
| PATLIPUTRA EXP (22352) | 07:05 | 09:36 | 02 hrs 31 mins | ₹190 |
| HUMSAFAR EXP (22354) | 07:05 | 10:25 | 03 hrs 20 mins | ₹625 |
| GAYA GARIB RATH (22410) | 06:10 | 09:45 | 03 hrs 35 mins | ₹420 |
| BV DHAM HUMSAFR (22460) | 22:10 | 00:45 | 02 hrs 35 mins | ₹220 |
| BABA V DHAM EXP (22466) | 22:10 | 00:45 | 02 hrs 35 mins | ₹195 |
| ERS PNBE SF EXP (22669) | 01:55 | 06:25 | 04 hrs 30 mins | ₹205 |
| ANVT BBS SF EXP (22806) | 19:05 | 21:40 | 02 hrs 35 mins | ₹190 |
| ANVT SRC SF EXP (22858) | 02:25 | 05:05 | 02 hrs 40 mins | ₹190 |
| SHC HAMSAFAR EX (22913) | 19:40 | 22:25 | 02 hrs 45 mins | ₹125 |
| BDTS PATNA SFAST (22971) | 22:40 | 01:40 | 03 hrs 00 mins | - |
| RGD SUMMER SPL (03222) | 07:15 | 11:20 | 04 hrs 05 mins | ₹385 |
| RGD SUMMER SPL (03224) | 22:35 | 02:55 | 04 hrs 20 mins | ₹385 |
| MFP SUMMER SPL (04302) | 05:25 | 11:05 | 05 hrs 40 mins | ₹385 |
| BJU SUMMER SPL (04020) | 09:40 | 16:00 | 06 hrs 20 mins | - |
| JBN SUMMER SPL (04074) | 15:10 | 21:25 | 06 hrs 15 mins | - |
| HAPA NHLN SPL (09525) | 11:20 | 17:00 | 05 hrs 40 mins | ₹385 |
| RKMP SHC SPL (01663) | 06:50 | 09:10 | 02 hrs 20 mins | ₹385 |
| UDN BJU SPECIAL (09037) | 09:00 | 11:25 | 02 hrs 25 mins | - |
| MDJN PNBE SPL (09601) | 07:50 | 10:48 | 02 hrs 58 mins | - |
| SC DNR SUMR SPL (07647) | 02:25 | 06:00 | 03 hrs 35 mins | ₹385 |
| DNR SUMMER SPL (03258) | 17:20 | 20:45 | 03 hrs 25 mins | ₹1040 |
| LTT SPJ SPECIAL (01043) | 14:55 | 16:48 | 01 hrs 53 mins | ₹415 |
| SBCDNR HUMSAFAR (06509) | 04:18 | 08:00 | 03 hrs 42 mins | ₹215 |
| UDN SPJ SPL (09069) | 19:40 | 22:18 | 02 hrs 38 mins | - |
| BL DNR SPL (09025) | 08:00 | 12:00 | 04 hrs 00 mins | ₹1050 |
| UDN JYG SPL (09031) | 10:40 | 13:05 | 02 hrs 25 mins | - |
| CHZ DNR SPL (03226) | 14:50 | 19:00 | 04 hrs 10 mins | ₹415 |
| SMVB DNR SPL (03260) | 21:05 | 23:55 | 02 hrs 50 mins | ₹415 |
| MMCT KIR SPECIAL (09189) | 17:20 | 20:45 | 03 hrs 25 mins | - |
| ADI DNR SPL (09407) | 15:20 | 19:00 | 03 hrs 40 mins | - |
| CHZ DNR SPL (07419) | 21:50 | 01:00 | 03 hrs 10 mins | ₹385 |
| SGAC DNR SPL (09819) | 06:50 | 10:00 | 03 hrs 10 mins | - |
| BGKT DNR SPL (04813) | 14:10 | 17:15 | 03 hrs 05 mins | ₹385 |
| SBIB PNBE SPL (09457) | 22:05 | 00:35 | 02 hrs 30 mins | - |
| UDZ FBG SPL (09623) | 14:50 | 17:30 | 02 hrs 40 mins | ₹385 |
| MFP SUMMER SPL (05220) | 03:00 | 06:00 | 03 hrs 00 mins | ₹415 |
| PUNE MFP SF SPL (05290) | 15:10 | 18:00 | 02 hrs 50 mins | ₹1040 |
| VSG MFP SPL (07311) | 06:40 | 09:13 | 02 hrs 33 mins | ₹385 |
| UBL MFP SPL (07315) | 06:50 | 09:30 | 02 hrs 40 mins | ₹385 |
| VAPI DNR SPL (09063) | 03:20 | 08:00 | 04 hrs 40 mins | ₹385 |
| LTT SHC SPL (05586) | 20:15 | 23:40 | 03 hrs 25 mins | - |
| UDN PNBE SF SPL (09045) | 07:25 | 10:30 | 03 hrs 05 mins | ₹415 |
| ADI PNBE SF SPL (09447) | 21:30 | 00:30 | 03 hrs 00 mins | ₹125 |
| UDN BJU SPL (09033) | 19:48 | 22:25 | 02 hrs 37 mins | ₹385 |
| SC RXL SPL (07007) | 20:15 | 23:30 | 03 hrs 15 mins | - |
| UDN GAYA SPL (09039) | 22:35 | 03:15 | 04 hrs 40 mins | - |
| CSMT ASANSOL SPL (01145) | 15:15 | 17:45 | 02 hrs 30 mins | - |
| YPR GAYA SPL (06563) | 03:20 | 08:15 | 04 hrs 55 mins | ₹385 |
| MLDT SUMMER SPL (03436) | 08:25 | 11:40 | 03 hrs 15 mins | - |
| GAYA SUMMER SPL (02398) | 21:15 | 00:30 | 03 hrs 15 mins | - |
| CBE DHN SPL (03680) | 05:15 | 08:55 | 03 hrs 40 mins | ₹385 |
| MFP SUMMER SPL (04018) | 22:15 | 02:40 | 04 hrs 25 mins | ₹385 |
| GHY SUMMER SPL (04606) | 19:35 | 01:40 | 06 hrs 05 mins | ₹385 |
| JAT GHY SPL (04624) | 20:35 | 02:40 | 06 hrs 05 mins | - |
Varanasi to Jehanabad Train Information
| Distance | 217 kms |
| Duration | 03h 37m |
| Trains During Day | 98 |
| Trains At Night | 116 |
Daily Trains from Varanasi to Jehanabad
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| BUDHPURNIMA EXP (14224) | 20:30 | 02:17 | 05 hrs 47 mins | ₹190 |
| LTT JAYNAGAR EXP (11061) | 12:35 | 19:03 | 06 hrs 28 mins | ₹185 |
| SANGHAMITRA EXP (12295) | 04:05 | 07:40 | 03 hrs 35 mins | ₹190 |
| RJPB TEJAS RAJ (12310) | 02:05 | 04:40 | 02 hrs 35 mins | ₹655 |
| NETAJI EXPRESS (12312) | 20:35 | 23:35 | 03 hrs 00 mins | ₹190 |
| SEALDAH RAJDHNI (12314) | 01:35 | 03:42 | 02 hrs 07 mins | ₹840 |
| KOLKATA MAIL (12322) | 22:55 | 02:05 | 03 hrs 10 mins | ₹190 |
| VIBHUTI EXPRESS (12334) | 18:05 | 21:43 | 03 hrs 38 mins | ₹190 |
| VIKRAMSHILA EXP (12368) | 23:35 | 02:48 | 03 hrs 13 mins | ₹205 |
| SHRAMJIVI EXP (12392) | 02:45 | 06:17 | 03 hrs 32 mins | ₹190 |
| SAMPOORAN K EXP (12394) | 03:25 | 06:35 | 03 hrs 10 mins | ₹195 |
| MAHABODHI EXP (12398) | 23:25 | 02:55 | 03 hrs 30 mins | ₹190 |
| DBRT RAJDHANI (12424) | 01:25 | 03:46 | 02 hrs 21 mins | ₹840 |
| SEEMANCHAL EXP (12488) | 19:55 | 22:58 | 03 hrs 03 mins | ₹190 |
| NORTH EAST EXP (12506) | 18:45 | 21:13 | 02 hrs 28 mins | ₹190 |
| SWTANTRTA S EXP (12562) | 08:15 | 13:48 | 05 hrs 33 mins | ₹215 |
| SC DNR SF EXP (12791) | 13:35 | 18:15 | 04 hrs 40 mins | ₹200 |
| PURUSHOTTAM EXP (12802) | 09:50 | 12:35 | 02 hrs 45 mins | ₹190 |
| ASR HWH MAIL (13006) | 17:00 | 20:58 | 03 hrs 58 mins | ₹170 |
| DOON EXPRESS (13010) | 16:20 | 20:45 | 04 hrs 25 mins | ₹170 |
| KOLKATA EXPRESS (13152) | 01:10 | 06:15 | 05 hrs 05 mins | ₹170 |
| LTT PATNA EXP (13202) | 19:10 | 22:16 | 03 hrs 06 mins | ₹145 |
| GANGASATLUJ EXP (13308) | 20:40 | 01:05 | 04 hrs 25 mins | ₹170 |
| LICHCHIVI EXP (14006) | 06:10 | 15:38 | 09 hrs 28 mins | ₹220 |
| PNBE JANSHTABDI (15125) | 06:40 | 10:00 | 03 hrs 20 mins | ₹130 |
| GONDIA BJU EXP (15232) | 19:30 | 04:00 | 08 hrs 30 mins | ₹225 |
| MAHANANDA EXP (15484) | 21:30 | 00:01 | 02 hrs 31 mins | ₹160 |
| BRAHMPUTRA MAIL (15657) | 11:00 | 14:20 | 03 hrs 20 mins | ₹165 |
| MAGADH EXPRESS (20802) | 09:05 | 14:28 | 05 hrs 23 mins | ₹220 |
| PNBE SUMMER SPL (04088) | 05:25 | 07:35 | 02 hrs 10 mins | ₹1040 |

Varanasi to Jehanabad Train Overview
Are you looking for Varanasi to Jehanabad trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Varanasi to Jehanabad.
|
Varanasi to Jehanabad Distance |
217 kms |
|
Varanasi to Jehanabad Duration |
03h 37m |
|
Total number of trains running from Varanasi to Jehanabad |
214 |
|
Number of trains running daily from Varanasi to Jehanabad |
30 |
|
Number of trains running weekly from Varanasi to Jehanabad |
116 |
|
Fastest train from Varanasi to Jehanabad |
LTT SPJ SPECIAL (01043) |
|
Cheapest train from Varanasi to Jehanabad |
22913 (SHC HAMSAFAR EX) |
|
Departure timing of the first train from Varanasi |
00:50 |
|
Departure timing of the last train from Varanasi |
23:50 |
|
First train from Varanasi to Jehanabad |
AZIMABAD EXP,(12947) |
|
Last train from Varanasi to Jehanabad |
ADI PNBE EXP (19421) |
|
Number of Major railway stations in Varanasi |
5 |
|
Number of Major railway stations in Jehanabad |
1 |
Varanasi to Jehanabad Train Timings
The first train running from Varanasi to Jehanabad is at 00:50, while the last train is at 23:50. Based on your preferred timings, you can choose the train available for the Varanasi to Jehanabad route.
Varanasi to Jehanabad Distance
The distance between Varanasi and Jehanabad is about 217 kms. To cover this route, you will need about 03h 37m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Varanasi to Jehanabad Train Ticket Price
The average train ticket price from Varanasi to Jehanabad is ₹190.0, while the maximum ticket price from Varanasi to Jehanabad is ₹505.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Varanasi and Jehanabad
The major railway stations in Varanasi are as follows:
The major railway stations in Jehanabad are as follows:
Reasons to Book Varanasi to Jehanabad Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on Varanasi to Jehanabad Train
How to book Tatkal tickets from Varanasi to Jehanabad?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from Varanasi to Jehanabad?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from Varanasi to Jehanabad, call redRail customer support at 9902977777.
What is the best way to travel to Jehanabad from Varanasi?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from Varanasi to Jehanabad in your preferred travel class and enjoy your travel.
How many trains run from Varanasi to Jehanabad?
There are 214 trains that run from Varanasi to Jehanabad route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from Varanasi to Jehanabad?
LTT SPJ SPECIAL (01043) is the fastest among the Varanasi to Jehanabad Trains. It departs from Mughalsarai (DDU) at 14:55 and arrives at Patna (DNR) at 16:48, covering the distance in just 01 hrs 53 mins.
What are the first and last train timings from Varanasi to Jehanabad?
The first train departs from Varanasi to Jehanabad is at 00:50 while, the last train depart at 23:50