Muzaffarpur to Mithapur Trains
56 trains running from MFP to DLK
Search by popular trains

Weekly Trains from Muzaffarpur to Mithapur
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| LTT AGTL AC EXP (12519) | 11:10 | 17:55 | 06 hrs 45 mins | ₹705 |
| ANVT RDP EXPRESS (14012) | 22:08 | 04:55 | 06 hrs 47 mins | - |
| NDLS SCL EXP (14038) | 14:00 | 19:35 | 05 hrs 35 mins | ₹215 |
| GTNR KYQ EXP (15078) | 20:05 | 01:40 | 05 hrs 35 mins | ₹190 |
| ANVT KYQ EXP (15622) | 20:05 | 03:15 | 07 hrs 10 mins | ₹235 |
| BGKT KYQ EXP (15623) | 02:40 | 11:48 | 09 hrs 08 mins | ₹245 |
| BME GHY EXPRESS (15631) | 04:20 | 12:40 | 08 hrs 20 mins | ₹240 |
| BKN GHY EXPRESS (15633) | 04:20 | 12:40 | 08 hrs 20 mins | ₹240 |
| LTT GHY EXPRES (15647) | 12:35 | 01:20 | 12 hrs 45 mins | ₹320 |
| LOHIT EXPRESS (15652) | 02:10 | 11:48 | 09 hrs 38 mins | ₹235 |
| AMARNATH EXP (15654) | 03:25 | 11:48 | 08 hrs 23 mins | ₹240 |
| SVDK KYQ EXP (15656) | 15:00 | 21:53 | 06 hrs 53 mins | ₹190 |
| KAMAKHYA EXP (15667) | 10:20 | 17:05 | 06 hrs 45 mins | ₹200 |
| ASR NTSK EXP (15934) | 21:25 | 05:44 | 08 hrs 19 mins | ₹245 |
| DADN KYQ EXP (19305) | 17:05 | 00:45 | 07 hrs 40 mins | ₹235 |
| UDZ NJP EXP (19601) | 10:05 | 16:33 | 06 hrs 28 mins | ₹230 |
| ASR NJP SF SPL (04654) | 09:35 | 16:09 | 06 hrs 34 mins | ₹170 |
| HAPA NHLN SPL (09525) | 17:05 | 23:55 | 06 hrs 50 mins | ₹385 |
| GHY SUMMER SPL (04606) | 01:45 | 09:13 | 07 hrs 28 mins | ₹385 |
| CSMT NNGE SPL (01065) | 15:45 | 22:40 | 06 hrs 55 mins | - |
| JBN SUMMER SPL (04094) | 21:30 | 04:53 | 07 hrs 23 mins | ₹385 |
| KOP KIR SPL (01405) | 01:10 | 06:10 | 05 hrs 00 mins | - |
| MMCT KIR SPECIAL (09189) | 23:20 | 07:30 | 08 hrs 10 mins | ₹385 |
Muzaffarpur to Mithapur Train Information
| Distance | 337 kms |
| Duration | 07h 27m |
| Trains During Day | 31 |
| Trains At Night | 25 |
Daily Trains from Muzaffarpur to Mithapur
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| AVADH ASSAM EXP (15910) | 06:20 | 14:45 | 08 hrs 25 mins | ₹235 |
| DBRT RAJDHANI (12424) | 04:15 | 11:00 | 06 hrs 45 mins | ₹1230 |
| SEEMANCHAL EXP (12488) | 23:25 | 05:50 | 06 hrs 25 mins | ₹260 |
| NORTH EAST EXP (12506) | 21:55 | 05:15 | 07 hrs 20 mins | ₹265 |
| CAPITAL EXP (13246) | 23:28 | 09:05 | 09 hrs 37 mins | ₹235 |
| RJPB DBRG EXP (13282) | 14:45 | 22:10 | 07 hrs 25 mins | ₹245 |
| TRIPURA SUNDARI (14620) | 14:00 | 19:35 | 05 hrs 35 mins | ₹215 |
| MFP SMVB EXP (15228) | 07:25 | 13:30 | 06 hrs 05 mins | ₹200 |
| JANKI EXPRESS (15284) | 07:20 | 13:40 | 06 hrs 20 mins | ₹180 |
| MAHANANDA EXP (15484) | 00:40 | 11:25 | 10 hrs 45 mins | ₹240 |
| GUWAHATI EXPRES (15635) | 10:20 | 18:25 | 08 hrs 05 mins | ₹225 |
| BRAHMPUTRA MAIL (15657) | 14:50 | 01:15 | 10 hrs 25 mins | ₹285 |
| ASR KIR EXPRESS (15708) | 14:28 | 22:10 | 07 hrs 42 mins | ₹200 |
| INTERCITY EXP (15714) | 14:30 | 21:25 | 06 hrs 55 mins | ₹120 |
| HTE PRNC EXP (18626) | 15:40 | 23:55 | 08 hrs 15 mins | ₹125 |
| KAVI GURU EXP (19615) | 03:05 | 11:03 | 07 hrs 58 mins | ₹220 |
| VANDE BHARAT EXP (22234) | 13:14 | 18:40 | 05 hrs 26 mins | ₹1175 |
| SGNR GHY SPL (05635) | 03:05 | 11:48 | 08 hrs 43 mins | - |
| KYQ SUMMER SPL (02526) | 08:45 | 16:25 | 07 hrs 40 mins | ₹415 |
| AGTL FESTIVL SPL (01665) | 11:10 | 17:55 | 06 hrs 45 mins | ₹385 |
| UDZ FBG SPL (09623) | 19:00 | 03:25 | 08 hrs 25 mins | - |
| KIR SUMMER SPL (05735) | 17:15 | 22:30 | 05 hrs 15 mins | ₹385 |

Muzaffarpur to Mithapur Train Overview
Are you looking for Muzaffarpur to Mithapur trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Muzaffarpur to Mithapur.
|
Muzaffarpur to Mithapur Distance |
337 kms |
|
Muzaffarpur to Mithapur Duration |
07h 27m |
|
Total number of trains running from Muzaffarpur to Mithapur |
56 |
|
Number of trains running daily from Muzaffarpur to Mithapur |
22 |
|
Number of trains running weekly from Muzaffarpur to Mithapur |
23 |
|
Fastest train from Muzaffarpur to Mithapur |
KOP KIR SPL (01405) |
|
Cheapest train from Muzaffarpur to Mithapur |
15714 (INTERCITY EXP) |
|
Departure timing of the first train from Muzaffarpur |
00:40 |
|
Departure timing of the last train from Muzaffarpur |
23:28 |
|
First train from Muzaffarpur to Mithapur |
MAHANANDA EXP,(15484) |
|
Last train from Muzaffarpur to Mithapur |
CAPITAL EXP (13246) |
|
Number of Major railway stations in Muzaffarpur |
1 |
|
Number of Major railway stations in Mithapur |
1 |
Muzaffarpur to Mithapur Train Timings
The first train running from Muzaffarpur to Mithapur is at 00:40, while the last train is at 23:28. Based on your preferred timings, you can choose the train available for the Muzaffarpur to Mithapur route.
Muzaffarpur to Mithapur Distance
The distance between Muzaffarpur and Mithapur is about 337 kms. To cover this route, you will need about 07h 27m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Muzaffarpur to Mithapur Train Ticket Price
The average train ticket price from Muzaffarpur to Mithapur is ₹235.0, while the maximum ticket price from Muzaffarpur to Mithapur is ₹1495.0. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Muzaffarpur and Mithapur
The major railway stations in Muzaffarpur are as follows:
The major railway stations in Mithapur are as follows:
Reasons to Book Muzaffarpur to Mithapur Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}