Kosikalan to Firozabad Trains
63 trains running from KSV to FZD
Search by popular trains

Weekly Trains from Kosikalan to Firozabad
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| SWRN JAYNTI EXP (12644) | 06:45 | 07:25 | 00 hrs 40 mins | ₹175 |
| KOAA AGC EXPRES (13167) | 14:40 | 15:40 | 01 hrs 00 mins | ₹145 |
| SUSHASAN SF EXP (22200) | 02:28 | 03:05 | 00 hrs 37 mins | ₹175 |
| AADR NED SF EXP (22710) | 00:43 | 01:20 | 00 hrs 37 mins | ₹175 |
| SVDK JBP EXP (11450) | 16:05 | 16:50 | 00 hrs 45 mins | ₹145 |
| KOLHAPUR EXPRES (12148) | 06:45 | 07:25 | 00 hrs 40 mins | ₹175 |
| CHAMBAL EXPRESS (12178) | 05:00 | 05:35 | 00 hrs 35 mins | ₹175 |
| KOAA GWL EXP (12319) | 09:15 | 10:00 | 00 hrs 45 mins | ₹175 |
| SGNR NED EXP (12440) | 00:43 | 01:20 | 00 hrs 37 mins | ₹175 |
| MILLENIUM EXP (12646) | 06:45 | 07:25 | 00 hrs 40 mins | ₹175 |
| KONGU EXPRESS (12648) | 08:25 | 09:10 | 00 hrs 45 mins | ₹175 |
| NED HUMSAFAR (12752) | 18:55 | 19:35 | 00 hrs 40 mins | ₹195 |
| NZM MYS SF EXP (12782) | 06:45 | 07:25 | 00 hrs 40 mins | ₹175 |
| NDLS PDY SF EXP (22404) | 00:43 | 01:20 | 00 hrs 37 mins | ₹175 |
| NZM ABKP SF EXP (22408) | 00:55 | 01:40 | 00 hrs 45 mins | ₹175 |
| LKU SBC SPL (05074) | 23:50 | 01:00 | 01 hrs 10 mins | ₹385 |
| CHZ SUMMER SPL (07078) | 15:35 | 16:25 | 00 hrs 50 mins | ₹385 |
| YNRK UBL SPL (07364) | 15:10 | 15:50 | 00 hrs 40 mins | - |
| NED SUMMER SPL (07622) | 22:57 | 23:35 | 00 hrs 38 mins | ₹385 |
| LKU DURG TOD SPL (08772) | 03:40 | 04:45 | 01 hrs 05 mins | ₹385 |
Kosikalan to Firozabad Train Information
| Distance | 62 kms |
| Duration | 00h 56m |
| Trains During Day | 34 |
| Trains At Night | 29 |
Daily Trains from Kosikalan to Firozabad
| Train Name | Departure Time | Arrival Time | Duration | Cheapest Ticket Price |
|---|---|---|---|---|
| ASR CSMT EXP (11058) | 22:22 | 23:45 | 01 hrs 23 mins | ₹505 |
| JHELUM EXPRESS (11078) | 13:20 | 13:50 | 00 hrs 30 mins | ₹145 |
| KKDE KURJ EXP (11842) | 20:04 | 21:35 | 01 hrs 31 mins | ₹145 |
| HSX AGC EXP (11906) | 08:52 | 10:50 | 01 hrs 58 mins | ₹145 |
| SHATABDI EXPRES (12002) | 07:20 | 07:50 | 00 hrs 30 mins | ₹420 |
| PUNJAB MAIL (12138) | 06:30 | 07:50 | 01 hrs 20 mins | ₹175 |
| MAHAKAUSHAL EXP (12190) | 14:04 | 15:20 | 01 hrs 16 mins | ₹175 |
| NZM JBP SF EXP (12191) | 15:50 | 16:40 | 00 hrs 50 mins | ₹175 |
| TAJ EXPRESS (12280) | 08:40 | 09:10 | 00 hrs 30 mins | ₹60 |
| UP SAMPRK KRANTI (12448) | 21:20 | 22:10 | 00 hrs 50 mins | ₹175 |
| GRAND TRUNK EXP (12616) | 17:45 | 18:30 | 00 hrs 45 mins | ₹175 |
| MNGLA LKSDP EXP (12618) | 07:45 | 08:20 | 00 hrs 35 mins | - |
| KERALA EXPRESS (12626) | 21:40 | 22:20 | 00 hrs 40 mins | ₹175 |
| KARNATAKA EXP (12628) | 21:55 | 22:50 | 00 hrs 55 mins | ₹175 |
| SACHKHAND EXP (12716) | 14:33 | 15:10 | 00 hrs 37 mins | ₹175 |
| DAKSHIN EXP (12722) | 00:05 | 01:10 | 01 hrs 05 mins | ₹555 |
| TELANGANA EXP (12724) | 17:31 | 18:05 | 00 hrs 34 mins | ₹175 |
| GOA EXPRESS (12780) | 16:50 | 17:50 | 01 hrs 00 mins | ₹175 |
| MALWA EXPRESS (12920) | 22:10 | 23:15 | 01 hrs 05 mins | ₹175 |
| INTERCITY EXP (14212) | 19:43 | 20:58 | 01 hrs 15 mins | ₹65 |
| CHHATISGARH EXP (18238) | 05:50 | 08:18 | 02 hrs 28 mins | ₹145 |
| KALINGAUTKAL EXP (18478) | 13:12 | 14:28 | 01 hrs 16 mins | ₹145 |
| PATALKOT EXP (20424) | 13:35 | 14:15 | 00 hrs 40 mins | - |
| NZM JBP SF EXP (22182) | 19:17 | 19:53 | 00 hrs 36 mins | ₹175 |

Kosikalan to Firozabad Train Overview
Are you looking for Kosikalan to Firozabad trains? You must check out some important train-related information for your desired route. Find out the ticket price, distance, duration and other key details of trains running from Kosikalan to Firozabad.
|
Kosikalan to Firozabad Distance |
62 kms |
|
Kosikalan to Firozabad Duration |
00h 56m |
|
Total number of trains running from Kosikalan to Firozabad |
63 |
|
Number of trains running daily from Kosikalan to Firozabad |
24 |
|
Number of trains running weekly from Kosikalan to Firozabad |
20 |
|
Fastest train from Kosikalan to Firozabad |
JHELUM EXPRESS (11078) |
|
Cheapest train from Kosikalan to Firozabad |
12280 (TAJ EXPRESS) |
|
Departure timing of the first train from Kosikalan |
00:05 |
|
Departure timing of the last train from Kosikalan |
23:50 |
|
First train from Kosikalan to Firozabad |
DAKSHIN EXP,(12722) |
|
Last train from Kosikalan to Firozabad |
LKU SBC SPL (05074) |
|
Number of Major railway stations in Kosikalan |
1 |
|
Number of Major railway stations in Firozabad |
1 |
Kosikalan to Firozabad Train Timings
The first train running from Kosikalan to Firozabad is at 00:05, while the last train is at 23:50. Based on your preferred timings, you can choose the train available for the Kosikalan to Firozabad route.
Kosikalan to Firozabad Distance
The distance between Kosikalan and Firozabad is about 62 kms. To cover this route, you will need about 00h 56m. The duration might vary depending on whether you travel in a passenger, express, or superfast train.
Kosikalan to Firozabad Train Ticket Price
The average train ticket price from Kosikalan to Firozabad is ₹-, while the maximum ticket price from Kosikalan to Firozabad is ₹-. The train price will depend on the type of train and travel class you choose.
Major Railway Stations in Kosikalan and Firozabad
The major railway stations in Kosikalan are as follows:
The major railway stations in Firozabad are as follows:
Reasons to Book Kosikalan to Firozabad Trains on redRail
Below are some exciting features that you must be familiar with in train ticket booking offered by redRail.
-
Free Cancellation: Get the freedom to cancel train tickets without paying cancellation charges. You will get a full refund with zero penalty. If you wish to cancel your train tickets, ensure it is done before the chart preparation time to avail of the benefits of free cancellation.
-
Alternate Trip: When booking train tickets using this feature, you will either have your waitlist ticket confirmed or receive a 3X refund. You can use the refund to book an alternate train or bus on redBus.
-
Track Live Running Status: redRail, an authorised IRCTC partner, lets you track your train in real time. This feature offers live updates on arrival, departure, and any delays along the way.
- Exclusive Discounts: Passengers booking train tickets can take advantage of exclusive discounts and limited-time offers designed to make their travel more budget-friendly
FAQs on {{.SourceName}} to {{.DestName}} Train
How to book Tatkal tickets from {{.SourceName}} to {{.DestName}}?
As per the new Tatkal booking rules, users must link their IRCTC account with their Aadhaar number to make successful booking.
How many days in advance can I book a train from {{.SourceName}} to {{.DestName}}?
As per IRCTC rules, you can book train tickets 60 days in advance.
How can I reach redRail’s customer support for help with booking issues?
For any train ticket booking queries from {{.SourceName}} to {{.DestName}}, call redRail customer support at 9902977777.
What is the best way to travel to {{.DestName}} from {{.SourceName}}?
Travelling by train is the most convenient option for passengers commuting frequently. You can book train tickets from {{.SourceName}} to {{.DestName}} in your preferred travel class and enjoy your travel.
How many trains run from {{.SourceName}} to {{.DestName}}?
There are {{.NoOfTrains}} trains that run from {{.SourceName}} to {{.DestName}} route. Some trains run on a daily basis. On the other hand, some trains run weekly and can be booked in advance.
Which is the fastest train running from {{.SourceName}} to {{.DestName}}?
{{.FastestTrainName}} ({{.FastestTrainNo}}) is the fastest among the {{.SourceName}} to {{.DestName}} Trains. It departs from {{.FastestTrainSrcStation}} ({{.FastestTrainSrcStationID}}) at {{.FastestTrainSrcTime}} and arrives at {{.FastestTrainDestStation}} ({{.FastestTrainDestStationID}}) at {{.FastestTrainDestTime}}, covering the distance in just {{.FastestTrainTime}}.
What are the first and last train timings from {{.SourceName}} to {{.DestName}}?
The first train departs from {{.SourceName}} to {{.DestName}} is at {{.FirstTrainDepartureTime}} while, the last train depart at {{.LastTrainDepartureTime}}