Kim to Samlaya Trains
198 trains running from KIM to SMLA
Search by popular trains

Weekly Trains from Kim to Samlaya
| Train Name | Departure Time | Arrival Time | Duration | Starting Ticket Price |
|---|---|---|---|---|
| PUNE BGKT EXP (11090) | 03:32 | 05:19 | 01 hrs 47 mins | ₹145 |
| TVCN SGNR EXP (16312) | 02:50 | 04:43 | 01 hrs 53 mins | ₹145 |
| GANDHIDHAM EXP (16506) | 01:46 | 03:33 | 01 hrs 47 mins | ₹145 |
| GKP HUMSAFAR EX (19091) | 08:35 | 10:35 | 02 hrs 00 mins | ₹165 |
| ASN ADI EXPRESS (19436) | 08:00 | 09:43 | 01 hrs 43 mins | - |
| PURI OKHA SF (20819) | 19:38 | 22:37 | 02 hrs 59 mins | - |
| LPI INDB HUMSAFR (20915) | 14:48 | 16:20 | 01 hrs 32 mins | ₹100 |
| MAS ADI SF EXP (20953) | 23:22 | 00:58 | 01 hrs 36 mins | ₹175 |
| DD GWL SF EXP (22193) | 07:35 | 09:10 | 01 hrs 35 mins | ₹175 |
| AHMEDABAD EXP (22690) | 21:24 | 22:57 | 01 hrs 33 mins | ₹175 |
| BDTS HSR SF EXP (22915) | 15:40 | 17:16 | 01 hrs 36 mins | ₹175 |
| JAIPUR SF EXP (22933) | 20:43 | 22:19 | 01 hrs 36 mins | ₹175 |
| BDTS BVC SFAST (22963) | 20:28 | 22:11 | 01 hrs 43 mins | ₹175 |
| BDTS AII SF SPL (09622) | 14:58 | 16:30 | 01 hrs 32 mins | ₹415 |
| TPJ ADI SPL (09420) | 16:55 | 18:33 | 01 hrs 38 mins | ₹385 |
| UBL VTA SPL (07333) | 15:38 | 17:05 | 01 hrs 27 mins | ₹385 |
| AHEMDABAD EXP (11050) | 03:32 | 05:19 | 01 hrs 47 mins | ₹145 |
| PUNE VRL EXP (11088) | 03:32 | 05:19 | 01 hrs 47 mins | ₹145 |
| PUNE BHUJ EXP (11092) | 03:32 | 05:19 | 01 hrs 47 mins | ₹145 |
| BDTS NZM YUVA EX (12247) | 20:55 | 22:19 | 01 hrs 24 mins | ₹270 |
| TVCN ASR SF EXP (12483) | 15:28 | 17:04 | 01 hrs 36 mins | ₹175 |
| DARSHAN EXPRESS (12493) | 16:55 | 18:25 | 01 hrs 30 mins | ₹175 |
| COA BVC SF EXP (12755) | 09:40 | 11:25 | 01 hrs 45 mins | ₹175 |
| BL HARIDWAR EXP (12911) | 16:15 | 18:35 | 02 hrs 20 mins | ₹175 |
| KAVIGURU EXP (12950) | 03:35 | 06:00 | 02 hrs 25 mins | - |
| BDTS BHUJ EXP (12959) | 20:28 | 22:12 | 01 hrs 44 mins | ₹175 |
| BDTS BHUJ SFAST (12965) | 16:30 | 18:09 | 01 hrs 39 mins | ₹175 |
| MARUSAGAR SF EX (12977) | 00:03 | 01:48 | 01 hrs 45 mins | ₹175 |
| PURI GIMB SF (12994) | 02:14 | 04:13 | 01 hrs 59 mins | - |
| BARMER HUMSAFAR (12997) | 03:57 | 05:45 | 01 hrs 48 mins | ₹195 |
| BARMER AC EXP (14805) | 14:48 | 16:20 | 01 hrs 32 mins | ₹505 |
| GANDHIDHAM EXP (16336) | 02:50 | 04:43 | 01 hrs 53 mins | ₹145 |
| GARIB NAWAZ EXP (16532) | 01:46 | 03:33 | 01 hrs 47 mins | ₹145 |
| CBE RJT EXPRESS (16614) | 09:40 | 11:25 | 01 hrs 45 mins | ₹145 |
| RMM OKHA EXP (16733) | 20:20 | 22:57 | 02 hrs 37 mins | - |
| JAT VIVEK EXP (19027) | 15:16 | 16:55 | 01 hrs 39 mins | ₹145 |
| ST MFP EXP (19053) | 07:35 | 09:22 | 01 hrs 47 mins | ₹145 |
| BDTS VRL EXP (19203) | 23:22 | 01:10 | 01 hrs 48 mins | ₹505 |
| TVCN BVC EXPRES (19259) | 02:50 | 04:43 | 01 hrs 53 mins | ₹145 |
| VIVEK EXPRESS (19567) | 14:08 | 15:56 | 01 hrs 48 mins | ₹145 |
| UDZ HUMSAFAR EXP (19668) | 15:28 | 17:04 | 01 hrs 36 mins | ₹165 |
| MRJ BKN SF EXP (20476) | 03:32 | 05:19 | 01 hrs 47 mins | ₹175 |
| YPR JP EXP (20667) | 14:48 | 16:20 | 01 hrs 32 mins | - |
| VSKP GIMB SF EXP (20803) | 20:36 | 22:37 | 02 hrs 01 mins | ₹175 |
| PURI ADI SF (20861) | 02:14 | 04:13 | 01 hrs 59 mins | - |
| EKNR MAHAMANA (20904) | 05:00 | 07:05 | 02 hrs 05 mins | - |
| EKNR MAHAMANA (20906) | 13:40 | 15:43 | 02 hrs 03 mins | - |
| MAS EKNR SF EXP (20919) | 16:55 | 18:25 | 01 hrs 30 mins | ₹175 |
| BDTS LJN SF EXP (20921) | 15:40 | 17:15 | 01 hrs 35 mins | ₹175 |
| GIMB HUMSAFAR (20923) | 18:09 | 19:42 | 01 hrs 33 mins | ₹195 |
| TVCN INDB SF EX (20931) | 18:09 | 19:41 | 01 hrs 32 mins | ₹175 |
| BGKT HAMSAFAR (20943) | 01:31 | 03:02 | 01 hrs 31 mins | ₹100 |
| UDN BSBS SFAST (20961) | 07:25 | 09:10 | 01 hrs 45 mins | ₹175 |
| SC PBR SF EXP (20967) | 09:40 | 11:25 | 01 hrs 45 mins | ₹175 |
| BARMER HUMSAFAR (21901) | 23:22 | 01:05 | 01 hrs 43 mins | ₹195 |
| BDTS KANPUR SUP (22444) | 08:35 | 10:35 | 02 hrs 00 mins | ₹175 |
| BDTS BKN SF EXP (22474) | 18:09 | 19:42 | 01 hrs 33 mins | ₹175 |
| SGNR HUMSAFAR (22498) | 14:48 | 16:20 | 01 hrs 32 mins | ₹625 |
| BDTS LKU SF EXP (22543) | 14:24 | 16:01 | 01 hrs 37 mins | ₹175 |
| TVC NZM SF EXP (22633) | 22:18 | 23:51 | 01 hrs 33 mins | ₹175 |
| TVC NZM SF EXP (22653) | 07:35 | 09:10 | 01 hrs 35 mins | ₹175 |
| ERS NZM SF EXP (22655) | 07:35 | 09:10 | 01 hrs 35 mins | ₹175 |
| TVCN YNRK SF EX (22659) | 15:28 | 17:04 | 01 hrs 36 mins | ₹175 |
| MS JODHPUR EXP (22663) | 19:13 | 21:54 | 02 hrs 41 mins | - |
| NED SGNR SF EXP (22723) | 19:46 | 22:37 | 02 hrs 51 mins | - |
| SHM OKHA SF EXP (22906) | 01:55 | 04:02 | 02 hrs 07 mins | - |
| MAO HAPA SF EXP (22907) | 00:03 | 01:48 | 01 hrs 45 mins | ₹175 |
| BL PURI SF EXP (22909) | 21:10 | 22:42 | 01 hrs 32 mins | ₹175 |
| ADI HUMSAFAR (22919) | 16:55 | 18:25 | 01 hrs 30 mins | ₹100 |
| BDTS JSM SFAST (22931) | 15:40 | 17:16 | 01 hrs 36 mins | ₹175 |
| BDTS PIT SFAST (22935) | 20:28 | 22:12 | 01 hrs 44 mins | ₹175 |
| REWA RJT SUP EXP (22938) | 13:40 | 15:43 | 02 hrs 03 mins | - |
| BSP OKHA SF EXP (22940) | 05:33 | 07:42 | 02 hrs 09 mins | - |
| BDTS GIMB SFAST (22951) | 18:33 | 20:39 | 02 hrs 06 mins | ₹175 |
| BDTS BGKT EXP (22965) | 03:32 | 05:19 | 01 hrs 47 mins | ₹175 |
| PRYJ ADI SF EXP (22968) | 14:00 | 15:56 | 01 hrs 56 mins | - |
| PURI GIMB S F (22974) | 20:05 | 22:12 | 02 hrs 07 mins | - |
| BDTS RMR SFAST (22975) | 08:35 | 10:35 | 02 hrs 00 mins | ₹175 |
| BL BGKT SUP (22991) | 19:35 | 21:54 | 02 hrs 19 mins | ₹175 |
| BDTS BNY SPL (09043) | 04:45 | 06:27 | 01 hrs 42 mins | - |
| BDTS JBP SF SPL (02133) | 21:18 | 22:58 | 01 hrs 40 mins | ₹415 |
| BDTS VGLJ SF SPL (02200) | 08:37 | 10:21 | 01 hrs 44 mins | ₹415 |
| MMCT KGM SF SPL (09075) | 14:38 | 16:33 | 01 hrs 55 mins | ₹415 |
| MMCT BSB SPL (09183) | 03:29 | 05:05 | 01 hrs 36 mins | ₹85 |
| BDTS BVC SPL (09207) | 14:05 | 15:53 | 01 hrs 48 mins | ₹385 |
| BDTS BKN SPL (04712) | 23:20 | 01:10 | 01 hrs 50 mins | ₹385 |
| PUNE SNGN SF SPL (01433) | 16:40 | 18:15 | 01 hrs 35 mins | ₹415 |
| BDTS GIMB SF SPL (09415) | 23:15 | 01:15 | 02 hrs 00 mins | ₹415 |
| BDTS BIKANER SPL (04714) | 19:35 | 21:45 | 02 hrs 10 mins | ₹385 |
| SUR AII SF SPL (09628) | 23:53 | 01:53 | 02 hrs 00 mins | ₹415 |
| BDTS AII SF SPL (09654) | 18:32 | 20:18 | 01 hrs 46 mins | - |
| BDTS BKN SPL (09035) | 14:48 | 16:23 | 01 hrs 35 mins | - |
| PUNE NZM AC SPL (01441) | 01:33 | 03:02 | 01 hrs 29 mins | ₹1100 |
| MMCT KIR SPECIAL (09189) | 14:36 | 16:21 | 01 hrs 45 mins | ₹385 |
| BDTS SFG SF SPL (04126) | 14:33 | 16:11 | 01 hrs 38 mins | ₹415 |
| DD AJMER SF SPL (09626) | 07:35 | 09:10 | 01 hrs 35 mins | ₹415 |
| ED BME SF SPL (06097) | 14:34 | 16:14 | 01 hrs 40 mins | ₹415 |
| HDP HSR SF SPL (04726) | 01:41 | 03:02 | 01 hrs 21 mins | ₹385 |
| MAS BGKT SF SPL (06157) | 22:57 | 00:05 | 01 hrs 08 mins | ₹415 |
| UDN SFG SPL (09117) | 05:45 | 07:50 | 02 hrs 05 mins | - |
| MYS BGKT SPL (06533) | 04:30 | 06:45 | 02 hrs 15 mins | ₹1050 |
| MBNR RJT SPL (09576) | 20:25 | 22:25 | 02 hrs 00 mins | - |
| PUNE INDORE SPL (09323) | 13:55 | 16:33 | 02 hrs 38 mins | - |
| HYB BVC SPL (07061) | 18:10 | 20:23 | 02 hrs 13 mins | - |
| CBE BGKT SPL (06181) | 20:25 | 22:28 | 02 hrs 03 mins | - |
| KCG HSR SPL (07717) | 13:05 | 15:50 | 02 hrs 45 mins | - |
| MAS BGKT SF SPL (02625) | 21:35 | 23:44 | 02 hrs 09 mins | - |
Kim to Samlaya Train Information
| Distance | 127 kms |
| Duration | 01h 47m |
| Trains During Day | 79 |
| Trains At Night | 119 |

Kim to Samlaya Train Overview
Find the best train from Kim to Samlaya. Get instant access to ticket prices, available seats, journey times, and real-time schedules.
|
Kim to Samlaya Distance |
127 kms |
|
Kim to Samlaya Duration |
01h 47m |
|
Total number of trains running from Kim to Samlaya |
198 |
|
Number of trains during the day |
79 |
|
Number of trains at night |
119 |
|
Fastest train from Kim to Samlaya |
MDU BGKT SF SPL (06067) |
|
Cheapest train from Kim to Samlaya |
19033 (GUJARAT QUEEN) |
|
First train from Kim to Samlaya |
MARUSAGAR SF EX,(12977) |
|
Last train from Kim to Samlaya |
GOA SMPRK K (12449) |
Kim to Samlaya Train Ticket Prices
Train ticket fares between Kim and Samlaya vary by travel class, train type, quota availability, and date of journey. The average train ticket price is ₹-, while the maximum ticket price is ₹-.
Major Railway Stations in Kim
The major railway stations in Kim are as follows:
- Ankleshwar Junction (AKV)
- Udhna Junction Surat (UDN)
- Kim (KIM)
- Kosamba Junction (KSB)
- Sayan (SYN)
- Surat (ST)
Major Railway Stations in Samlaya
The major railway stations in Samlaya are as follows:
Tatkal ticket Booking from Kim and Samlaya
You can book Tatkal train tickets from Kim to Samlaya on redRail for last-minute travel. Tatkal booking opens a day in advance, allowing passengers to secure seats quickly for immediate travel.
Why Book Kim to Samlaya Train Tickets on redRail?
Check out these essential features that make train booking faster, easier, and more rewarding with redRail.
-
Free Cancellation & Quick Refunds
Opt for Free Cancellation and enjoy the flexibility to cancel your IRCTC train ticket bookings without any penalty. Get a full refund if you cancel before the chart preparation time.
-
Alternate Trip Assurance
Choose the ‘Alternate Trip’ option for eligible tickets and receive a 3X refund on fully waitlisted tickets. You can book an alternate train or bus with the refund.
-
Live Train Tracking
With redRail, check your train running status in real time. Receive live updates on departures, arrivals, and delays for a stress-free journey.
-
PNR Status
Know the status of your IRCTC train ticket instantly with redRail’s PNR status. Get timely updates about train names & numbers, boarding dates, and departure times.
-
Exclusive Discounts
Enjoy regular discounts and special deals on train ticket bookings with redRail, and save on service fees and payment gateway charges.
FAQs on Kim to Samlaya Train
How to book Kim to Samlaya train tickets?
How many trains are running from Kim to Samlaya daily?
What are the major railway stations in Kim?
Which is the fastest train running from Kim to Samlaya?
MDU BGKT SF SPL (06067) is the fastest among the Kim to Samlaya Trains. It departs from Ankleshwar (AKV) at 22:57 and arrives at Vadodara (BRC) at 00:05, covering the distance in just 01 hrs 08 mins.
What documents do I need to book a train ticket online from A to B?
How many days in advance can I book tickets for the Kim to Samlaya train?
You can book train tickets for the Kim to Samlaya up to 60 days in advance.
How can I order food on my train?
To order food on your train, visit the “Food on Track” app or the online portal at IRCTC eCatering. Enter your 10-digit PNR number and select the station where you want your order delivered. Select a restaurant, place your order, and pay. Your food will be delivered to your seat at the chosen station, with live train tracking via the IRCTC app.