Karimuddin Pur to Gyanpur Road Trains
173 trains running from KMDR to GYN
Search by popular trains


Karimuddin Pur to Gyanpur Road Train Information
| Distance | 176 kms |
| Duration | 03h 50m |
| Trains During Day | 86 |
| Trains At Night | 87 |
Karimuddin Pur to Gyanpur Road Train Information
| Distance | 176 kms |
| Duration | 03h 50m |
| Trains During Day | 86 |
| Trains At Night | 87 |
Daily Trains from Karimuddin Pur to Gyanpur Road
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| SARNATH EXPRESS (15159) | 09:09 | 13:06 | 3 hrs 57 mins | ₹145 |
| MUMBAI MAIL (12321) | 08:42 | 11:58 | 3 hrs 16 mins | ₹175 |
| MAHABODHI EXP (12397) | 16:02 | 18:30 | 2 hrs 28 mins | ₹175 |
| PURUSHOTTAM EXP (12801) | 15:26 | 18:03 | 2 hrs 37 mins | ₹175 |
| NETAJI EXPRESS (12311) | 07:04 | 09:08 | 2 hrs 4 mins | ₹175 |
| DOON EXPRESS (13009) | 07:10 | 10:58 | 3 hrs 48 mins | ₹145 |
| GANGASUTLEJ EXP (13307) | 02:54 | 06:01 | 3 hrs 7 mins | ₹145 |
| BUDH PURNIMA EXP (14223) | 04:28 | 06:40 | 2 hrs 12 mins | - |
| KOAA JAT EXPRES (13151) | 23:22 | 02:40 | 3 hrs 18 mins | ₹145 |
| SDAH AII SF EXP (12987) | 08:10 | 11:50 | 3 hrs 40 mins | ₹195 |
| SWATANTRA S EXP (12561) | 02:00 | 05:45 | 3 hrs 43 mins | ₹190 |
| BJU GONDIA EXP (15231) | 16:20 | 23:10 | 6 hrs 50 mins | ₹210 |
| VIBHUTI EXPRESS (12333) | 06:04 | 10:40 | 4 hrs 34 mins | ₹175 |
| SECUNDERABAD EX (12792) | 13:40 | 18:00 | 4 hrs 18 mins | - |
| PNBE LTT EXP (13201) | 02:05 | 05:55 | 3 hrs 50 mins | ₹145 |
| SIKKIMMAHANANDA (15483) | 04:57 | 08:10 | 3 hrs 13 mins | ₹145 |
| MAGADH EXP (20801) | 19:32 | 23:25 | 3 hrs 53 mins | ₹175 |
| HWH ASR MAIL (13005) | 05:30 | 10:03 | 4 hrs 33 mins | ₹145 |
| SANGHA MITRA EX (12296) | 21:32 | 00:20 | 2 hrs 48 mins | ₹175 |
| DNR PUNE EXP (12150) | 00:34 | 03:38 | 3 hrs 4 mins | ₹175 |
| BRAHMAPUTRA EXP (15658) | 14:16 | 17:45 | 3 hrs 29 mins | ₹145 |
| JANSHATABDI EXP (15126) | 18:47 | 22:25 | 3 hrs 38 mins | ₹100 |
| SHRAMJEEVI EXP (12391) | 12:24 | 16:05 | 3 hrs 41 mins | ₹175 |
| PPTA LTT EXP (12142) | 12:44 | 17:03 | 4 hrs 19 mins | ₹210 |
| ANVT FESTVL SPL (04001) | 20:50 | 01:30 | 4 hrs 40 mins | ₹1040 |
| NORTHEAST EXP (12505) | 07:32 | 12:25 | 4 hrs 53 mins | ₹215 |
| SEEMANCHAL EXP (12487) | 07:49 | 10:28 | 2 hrs 39 mins | ₹175 |
| LICHCHVI EXPRES (14005) | 12:45 | 15:50 | 3 hrs 3 mins | ₹145 |
| CHAURICHAURA EXP (15004) | 02:25 | 06:05 | 3 hrs 38 mins | ₹145 |
| GKP LTT EXP (15018) | 08:40 | 12:46 | 4 hrs 6 mins | - |
| BSBS INTERCITY (15103) | 19:20 | 22:00 | 2 hrs 40 mins | ₹65 |
| LJN BCY EXPRESS (15008) | 09:55 | 12:20 | 2 hrs 25 mins | ₹145 |
| GKP BCY EXP (15131) | 02:05 | 05:05 | 3 hrs 0 mins | ₹145 |
| JYG LTT EXP (11062) | 22:05 | 01:12 | 3 hrs 5 mins | ₹145 |
| CPR LJN EXPRESS (15053) | 21:27 | 23:40 | 2 hrs 13 mins | ₹145 |
Weekly Trains from Karimuddin Pur to Gyanpur Road
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| BHRIGU SUP. EXP (22427) | 22:38 | 02:13 | 3 hrs 33 mins | ₹175 |
| EKATMATA EXPRES (14259) | 20:52 | 00:26 | 3 hrs 34 mins | - |
| GAYA MAS EXPRES (12389) | 07:18 | 10:25 | 3 hrs 7 mins | ₹175 |
| ANVT GARIB RATH (22409) | 21:34 | 00:45 | 3 hrs 11 mins | ₹420 |
| HWH AGC EXPRESS (20975) | 03:25 | 06:15 | 2 hrs 50 mins | ₹175 |
| CHAMBAL EXPRESS (12177) | 03:25 | 06:15 | 2 hrs 50 mins | ₹175 |
| DIKSHABHUMI EXP (11046) | 15:37 | 19:25 | 3 hrs 48 mins | ₹175 |
| PARASNATH EXP (12942) | 01:52 | 05:30 | 3 hrs 38 mins | ₹195 |
| NHLN OKHA SPL (09526) | 10:40 | 15:17 | 4 hrs 35 mins | ₹105 |
| DBG PUNE EXP (11034) | 00:10 | 04:25 | 4 hrs 13 mins | - |
| KYQ DADN EXP (19306) | 01:05 | 06:08 | 5 hrs 3 mins | ₹145 |
| BL SHRAMIK EXP (19052) | 00:10 | 05:10 | 5 hrs 0 mins | ₹170 |
| NTSK ASR EXPRESS (15933) | 18:40 | 22:20 | 3 hrs 40 mins | ₹145 |
| BUI ANVT SF SPL (04055) | 14:00 | 16:50 | 2 hrs 50 mins | ₹415 |
| PNBE ADI EXP (19422) | 11:57 | 16:37 | 4 hrs 38 mins | - |
| PNBE ERS EXPRES (22670) | 18:05 | 22:03 | 3 hrs 56 mins | ₹175 |
| MLDT UDN SPL (09012) | 20:17 | 01:55 | 5 hrs 38 mins | - |
| ASN ADI EXPRESS (19436) | 02:17 | 07:03 | 4 hrs 46 mins | ₹180 |
| DNR ANVT SF SPL (03257) | 09:07 | 13:45 | 4 hrs 38 mins | ₹415 |
| PNBE ANVT SF SPL (02391) | 00:17 | 05:10 | 4 hrs 53 mins | ₹415 |
| KOAA VGLB SF EX (22197) | 19:52 | 01:05 | 5 hrs 13 mins | ₹555 |
| AGTL RKMP SPL (01666) | 00:12 | 03:20 | 3 hrs 8 mins | ₹385 |
| ASN CSMT EXP (12361) | 02:32 | 06:15 | 3 hrs 43 mins | ₹175 |
| BAGMATI EXP (12577) | 21:52 | 00:55 | 3 hrs 3 mins | ₹175 |
| GHY LTT EXPRESS (15648) | 15:42 | 18:50 | 3 hrs 8 mins | ₹505 |
| KYQ GIMB EXP (15668) | 06:37 | 10:00 | 3 hrs 23 mins | ₹70 |
| KYQ BGKT EXP (15624) | 15:00 | 19:00 | 4 hrs 0 mins | ₹70 |
| GHY OKHA EXP (15636) | 06:37 | 10:00 | 3 hrs 23 mins | ₹70 |
| FZR FESTVL SPL (04677) | 21:20 | 00:30 | 3 hrs 10 mins | ₹385 |
| HUMSAFAR EXPRESS (19670) | 01:51 | 04:55 | 3 hrs 4 mins | ₹165 |
| PNBE DADN SPL (09344) | 23:46 | 04:40 | 4 hrs 54 mins | ₹385 |
| DNR PUNE SF SPL (01418) | 14:55 | 19:30 | 4 hrs 35 mins | - |
| PNBE UDN SPL (09046) | 14:37 | 19:30 | 4 hrs 53 mins | ₹415 |
| SPJ LTT SF SPL (01044) | 04:12 | 08:03 | 3 hrs 51 mins | - |
| DNR SMVB SF SPL (03241) | 16:22 | 20:45 | 4 hrs 23 mins | ₹1100 |
| DNR PUNE SPL (01420) | 00:10 | 05:05 | 4 hrs 55 mins | - |
| HUMSAFAR EXP (22353) | 21:52 | 02:05 | 4 hrs 13 mins | ₹625 |
| DNR PUNE SPL (01040) | 08:02 | 14:05 | 6 hrs 3 mins | - |
| ADI CHHATH SPL (09424) | 08:30 | 13:30 | 5 hrs 0 mins | - |
| DNR SMVB SPL (03259) | 16:22 | 20:45 | 4 hrs 23 mins | ₹415 |
| DNR PUNE SF SPL (01422) | 14:55 | 17:30 | 2 hrs 35 mins | - |
| RXL SC SPL (07008) | 02:32 | 07:55 | 5 hrs 23 mins | ₹385 |
| BJU YPR SPL (05215) | 19:27 | 23:40 | 4 hrs 13 mins | - |
| DNR SC SPL (07420) | 16:00 | 20:40 | 4 hrs 40 mins | ₹385 |
| BL FESTVLSPL (09026) | 16:17 | 20:50 | 4 hrs 33 mins | ₹385 |
| SPJ ADI SPL (09414) | 14:26 | 21:00 | 6 hrs 34 mins | - |
| DNR SMVB SPL (03247) | 16:22 | 20:45 | 4 hrs 23 mins | ₹1100 |
| DNR SMVB SPL (03245) | 16:22 | 20:45 | 4 hrs 23 mins | ₹415 |
| DNR SC SF SPL (03225) | 22:12 | 03:20 | 5 hrs 8 mins | ₹415 |
| PNBE VSG EXP (12742) | 15:36 | 20:00 | 4 hrs 24 mins | ₹210 |
| MFP YPR SPL (05271) | 19:27 | 23:40 | 4 hrs 13 mins | - |
| PNBE PAU EXP (17609) | 08:30 | 13:30 | 5 hrs 0 mins | ₹180 |
| ANVT HUMSFR EXP (12235) | 22:38 | 03:23 | 4 hrs 45 mins | ₹240 |
| MLDT ANVT SPL (03435) | 19:52 | 01:40 | 5 hrs 48 mins | ₹385 |
| ANVT HUMSAFAR (22459) | 18:19 | 22:36 | 4 hrs 17 mins | ₹240 |
| ZIYARAT EXPRESS (12395) | 20:02 | 01:05 | 5 hrs 3 mins | ₹215 |
| DNR SBIB SPL (09404) | 19:27 | 23:45 | 4 hrs 18 mins | - |
| GCT SVDK EXP (14611) | 08:30 | 11:27 | 2 hrs 57 mins | ₹145 |
| SHABD BHEDI SF (22324) | 23:15 | 01:00 | 1 hrs 45 mins | ₹175 |
| GKP LTT EXPRESS (11082) | 18:40 | 22:38 | 3 hrs 58 mins | ₹145 |
| GKP SHM EXPRESS (15022) | 16:20 | 18:15 | 1 hrs 55 mins | ₹145 |
| GKP PUNE EXP (11038) | 18:40 | 20:55 | 2 hrs 15 mins | ₹145 |
| BDTS HUMSAFAR (19092) | 23:55 | 02:00 | 2 hrs 5 mins | ₹165 |
| CPR DLI EXP (15115) | 13:10 | 16:15 | 3 hrs 5 mins | ₹145 |
| SADBHAVANA EXP (14017) | 08:37 | 12:37 | 4 hrs 0 mins | ₹145 |
Karimuddin Pur to Gyanpur Road Online Train Ticket Booking
Several trains are running from Karimuddin Pur to Gyanpur Road based on your travel and budget preferences. Booking train tickets from Karimuddin Pur to Gyanpur Road is easy and convenient on redRail, an IRCTC-authorized platform offering a variety of train options. You can view a list of trains, including train number, name, travel class, duration, and departure or arrival timings when booking your railway tickets.
For booking Karimuddin Pur to Gyanpur Road train tickets with redRail, enter your journey details, select trains, check seat availability, use exclusive offers and get up to Rs 60 OFF on train tickets and make the payment to confirm your railway ticket booking.
You can get detailed information about the Karimuddin Pur to Gyanpur Road train timetable, availability, ticket price, train running status, coach position, and PNR status on redRail.
Karimuddin Pur to Gyanpur Road Distance
There are 173 trains running from Karimuddin Pur to Gyanpur Road, covering an approximate distance of 176 kms km. While some trains run on a daily basis, others run weekly.
Karimuddin Pur to Gyanpur Road Timings
The first train from Karimuddin Pur to Gyanpur Road is DBG PUNE EXP (11034) departing at 00:10 from Ballia (BUI).
The last train from Karimuddin Pur to Gyanpur Road is GKP ADI EXPRESS (19490), departing at 23:55 from Mau Junction (MAU).
Boarding and Deboarding Stations
The boarding stations from Karimuddin Pur and nearby places: Rasra (RSR), Yusufpur (YFP), Bhabua Road (BBU), Ghazipur City (GCT), Buxar (BXR), Ballia (BUI), Mau Junction (MAU), Karimuddin Pur (KMDR), Dildarnagar Junction (DLN), Raghunathpur (RPR)
Deboarding stations from Gyanpur Road and nearby places: Prayagraj junction allahabad (PRYJ), Mirzapur (MZP), Jaunpur Junction (JNU), Jalalganj (JLL), Janghai Junction (JNH), Bhadohi (BOY), Banaras (BSBS), Gyanpur Road (GYN), Zafarabad Junction (ZBD), Varanasi City (BCY), Khalispur (KSF), Prayagraj chheoki junction (PCOI), Mondh (MOF), Varanasi Junction (BSB), Vindhyachal (BDL), Jaunpur City (JOP)
Karimuddin Pur to Gyanpur Road Train Ticket Price
Here are the cheapest train ticket prices from Karimuddin Pur to Gyanpur Road for all classes:
| Class | Minimum Price |
|---|---|
2A | ₹710 |
3A | ₹505 |
SL | ₹145 |
1A | ₹1175 |
3E | ₹555 |
2S | ₹100 |
CC | ₹320 |
Karimuddin Pur to Gyanpur Road Train Timings
The total time taken by different trains running from Karimuddin Pur to Gyanpur Road can vary based on the type of train, number of stops and various other factors. The first train leaving from Karimuddin Pur to Gyanpur Road is at 00:10, while the last train is at 23:55.