Mandawar M Rd to Ghosrana Trains
137 trains running from MURD to GOS

Mandawar M Rd to Ghosrana Train Information
| Distance | 46 kms |
| Duration | 00h 47m |
| Trains During Day | 76 |
| Trains At Night | 61 |
Mandawar M Rd to Ghosrana Train Information
| Distance | 46 kms |
| Duration | 00h 47m |
| Trains During Day | 76 |
| Trains At Night | 61 |
Daily Trains from Mandawar M Rd to Ghosrana
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| UDZ KURJ EXP (19666) | 07:55 | 08:13 | 0 hrs 18 mins | ₹145 |
| AII AF INTERCTY (12196) | 18:56 | 19:13 | 0 hrs 17 mins | ₹60 |
| AII AF EXP (22987) | 10:07 | 10:25 | 0 hrs 18 mins | ₹60 |
| AF AII SF EXP (22988) | 16:30 | 17:17 | 0 hrs 47 mins | ₹60 |
| AII INTERCITY (12195) | 08:00 | 08:38 | 0 hrs 38 mins | ₹60 |
| KURJ UDZ EXP (19665) | 19:30 | 20:43 | 1 hrs 13 mins | ₹145 |
| YOGA EXPRESS (19032) | 01:17 | 02:02 | 0 hrs 45 mins | ₹145 |
| AJMER SHATABDI (12015) | 08:35 | 09:19 | 0 hrs 44 mins | ₹505 |
| MANDORE EXPRESS (22995) | 00:10 | 01:00 | 0 hrs 50 mins | ₹175 |
| MTJ BNW EXP (14726) | 13:59 | 14:06 | 0 hrs 7 mins | ₹145 |
| BNW MTJ EXP (14725) | 11:41 | 11:56 | 0 hrs 15 mins | ₹145 |
| YOGA EXPRESS (19031) | 00:20 | 01:05 | 0 hrs 45 mins | ₹145 |
| MANDORE EXPRESS (22996) | 02:30 | 03:24 | 0 hrs 54 mins | ₹175 |
| AII NDLS SHATBI (12016) | 18:49 | 19:37 | 0 hrs 48 mins | ₹675 |
| BGKT DNR SPL (04811) | 00:55 | 01:58 | 1 hrs 3 mins | - |
| DDN KOTA AC EXP (12402) | 07:10 | 07:31 | 0 hrs 21 mins | ₹555 |
| PASCHIM EXPRESS (12926) | 20:20 | 20:43 | 0 hrs 23 mins | ₹175 |
| NDLS INDB EXP (12416) | 00:32 | 00:58 | 0 hrs 26 mins | ₹175 |
| INDB NDLS EXP (12415) | 02:00 | 02:58 | 0 hrs 58 mins | ₹175 |
| DOUBLE DECKER (12985) | 06:49 | 07:42 | 0 hrs 53 mins | ₹315 |
| JP BXN EXP (19721) | 11:35 | 12:20 | 0 hrs 45 mins | ₹145 |
| RTM AF EXPRESS (19817) | 00:53 | 01:55 | 1 hrs 2 mins | ₹145 |
| BDTS HW EXP (19019) | 21:55 | 22:18 | 0 hrs 23 mins | ₹100 |
| BXN JP EXP (19722) | 14:26 | 14:38 | 0 hrs 12 mins | ₹145 |
| JAB RTM EXP (19818) | 21:50 | 22:05 | 0 hrs 15 mins | ₹145 |
| HW BDTS EXP (19020) | 22:36 | 22:50 | 0 hrs 14 mins | ₹100 |
| AVADH EXP (19037) | 15:40 | 16:30 | 0 hrs 50 mins | ₹145 |
| KOTA DDN AC EXP (12401) | 20:10 | 20:33 | 0 hrs 23 mins | ₹555 |
| PASCHIM EXPRESS (12925) | 04:55 | 05:23 | 0 hrs 28 mins | ₹175 |
| NZM JAN SHATABDI (12059) | 08:35 | 08:58 | 0 hrs 23 mins | ₹70 |
| GOLDEN TEMPLE (12903) | 09:55 | 10:23 | 0 hrs 28 mins | ₹175 |
| MEWAR EXPRESS (12964) | 02:45 | 03:08 | 0 hrs 23 mins | ₹175 |
| NDLS SGAC SF EX (20452) | 10:10 | 10:18 | 0 hrs 8 mins | ₹175 |
| AVADH EXPRESS (19038) | 09:18 | 09:28 | 0 hrs 10 mins | ₹145 |
| MEWAR EXPRESS (12963) | 21:38 | 21:46 | 0 hrs 8 mins | ₹175 |
| KOTA JANSHTABDI (12060) | 15:40 | 15:48 | 0 hrs 8 mins | ₹70 |
| GOLDEN TEMPLE M (12904) | 07:05 | 07:13 | 0 hrs 8 mins | ₹175 |
| SGAC NDLS SF EXP (20451) | 18:50 | 19:48 | 0 hrs 58 mins | ₹175 |
| ASHRAM EXPRESS (12916) | 18:28 | 18:48 | 0 hrs 20 mins | ₹175 |
| JAT AII EXPRESS (12414) | 07:34 | 07:58 | 0 hrs 24 mins | ₹175 |
| RANIKHET EXP (15014) | 08:07 | 08:30 | 0 hrs 23 mins | - |
| CORBET PRK LINK (25014) | 08:07 | 08:30 | 0 hrs 23 mins | ₹145 |
| DLPC SBIB EXP (19412) | 02:38 | 03:00 | 0 hrs 22 mins | ₹145 |
| ASHRAM EXPRESS (12915) | 06:09 | 06:37 | 0 hrs 28 mins | ₹175 |
| RANIKHET EXP (15013) | 17:05 | 17:42 | 0 hrs 37 mins | - |
| SBIB DLPC EXP (19411) | 22:10 | 22:38 | 0 hrs 28 mins | ₹145 |
| AII JAT EXPRESS (12413) | 17:50 | 18:17 | 0 hrs 27 mins | ₹175 |
| JP HSR EXP (14826) | 21:14 | 21:21 | 0 hrs 7 mins | - |
| JP HSR EXP (14710) | 21:14 | 21:21 | 0 hrs 7 mins | - |
| HSR JP EXP (14825) | 06:12 | 06:19 | 0 hrs 7 mins | - |
| HSR JP EXP (14709) | 06:12 | 06:19 | 0 hrs 7 mins | - |
| BTI JP EXP (14733) | 06:12 | 06:20 | 0 hrs 8 mins | ₹145 |
Weekly Trains from Mandawar M Rd to Ghosrana
| Train Name | Departure Time | Arrival Time | Duration | Minimum Ticket Price |
|---|---|---|---|---|
| MARUDHAR EXP (14866) | 15:54 | 16:10 | 0 hrs 16 mins | ₹145 |
| MARUDHAR EXP (14865) | 09:10 | 10:10 | 1 hrs 0 mins | ₹145 |
| OKHA FESTVAL SPL (09524) | 15:53 | 16:38 | 0 hrs 45 mins | ₹415 |
| SVDK ADI EXP (19416) | 07:45 | 08:50 | 1 hrs 5 mins | ₹145 |
| BNW INDB SPL (09326) | 17:21 | 18:11 | 0 hrs 50 mins | - |
| BNW BL SF SPL (09008) | 17:21 | 18:11 | 0 hrs 50 mins | - |
| DEE RJT EXPRESS (20914) | 15:53 | 16:38 | 0 hrs 45 mins | ₹175 |
| OKHA DEE SF SPL (09523) | 05:31 | 06:15 | 0 hrs 44 mins | ₹415 |
| UDZ GHY SPL (05615) | 23:42 | 00:50 | 1 hrs 8 mins | - |
| INDB BNW SPL (09325) | 08:42 | 09:53 | 1 hrs 11 mins | - |
| RJT DEE EXPREE (20913) | 05:31 | 06:15 | 0 hrs 44 mins | ₹175 |
| ADI SVDK EXP (19415) | 08:42 | 09:53 | 1 hrs 11 mins | ₹145 |
| BL BHIWANI SPL (09007) | 08:42 | 09:53 | 1 hrs 11 mins | ₹415 |
| DOZ DBG SPECIAL (05538) | 04:07 | 05:10 | 1 hrs 3 mins | ₹385 |
| PRATAP EXPRESS (12495) | 12:55 | 13:58 | 1 hrs 3 mins | ₹175 |
| KAVI GURU EXP (19615) | 00:45 | 01:53 | 1 hrs 8 mins | ₹145 |
| ADI LUCKNOW EX (19401) | 22:25 | 23:38 | 1 hrs 13 mins | ₹145 |
| LKO ADI EXPRESS (19402) | 08:50 | 11:18 | 2 hrs 28 mins | ₹145 |
| PNBE ADI SPL (09418) | 22:30 | 23:30 | 1 hrs 0 mins | ₹385 |
| KAVI GURU EXP (19616) | 12:40 | 14:30 | 1 hrs 50 mins | ₹145 |
| DBG DOZ SPL (05537) | 15:15 | 17:55 | 2 hrs 40 mins | ₹385 |
| DNR SBIB SPL (09404) | 08:50 | 11:20 | 2 hrs 30 mins | - |
| GHY UDZ SPECIAL (05616) | 09:30 | 11:30 | 2 hrs 0 mins | ₹1440 |
| PRATAP EXPRESS (12496) | 19:24 | 21:35 | 2 hrs 11 mins | ₹175 |
| KGM MMCT SF SPL (09076) | 03:10 | 04:03 | 0 hrs 53 mins | ₹415 |
| HW BDTS SF EXP (22918) | 00:30 | 01:13 | 0 hrs 43 mins | ₹175 |
| AGC ADI SF SPL (04165) | 22:17 | 22:40 | 0 hrs 23 mins | ₹415 |
| MCTM KOTA EXP (20986) | 09:00 | 09:23 | 0 hrs 23 mins | ₹175 |
| ADI FESTIVAL SPL (01905) | 22:17 | 22:40 | 0 hrs 23 mins | ₹415 |
| AGC ADI HSPL (04167) | 22:17 | 22:38 | 0 hrs 21 mins | ₹415 |
| SVDK KOTA EXP (19804) | 17:20 | 17:43 | 0 hrs 23 mins | ₹145 |
| BGP GIMB SPL (09452) | 11:27 | 11:50 | 0 hrs 23 mins | ₹75 |
| INDB DEE EXP (19337) | 07:34 | 09:07 | 1 hrs 33 mins | ₹145 |
| SBIB DEE SF SPL (09425) | 03:22 | 04:30 | 1 hrs 8 mins | - |
| ADI CNB SF SPL (01906) | 03:36 | 04:25 | 0 hrs 49 mins | ₹415 |
| KOTA UHP EXP (20985) | 19:05 | 19:33 | 0 hrs 28 mins | ₹175 |
| ADI AGC SUP SPL (04168) | 03:35 | 04:45 | 1 hrs 10 mins | ₹415 |
| KOTA SVDK EXP (19803) | 19:05 | 19:33 | 0 hrs 28 mins | ₹145 |
| ADI AGC SUP SPL (04166) | 03:35 | 04:25 | 0 hrs 50 mins | ₹415 |
| FESTIVAL SPECIAL (09451) | 12:30 | 12:58 | 0 hrs 28 mins | ₹385 |
| ADI PNBE SPL (09417) | 21:28 | 23:08 | 1 hrs 40 mins | ₹385 |
| BDTS HW SF EXP (22917) | 04:40 | 05:38 | 0 hrs 58 mins | ₹175 |
| MMCT KGM SF SPL (09075) | 03:22 | 05:08 | 1 hrs 46 mins | ₹415 |
Mandawar M Rd to Ghosrana Online Train Ticket Booking
Several trains are running from Mandawar M Rd to Ghosrana based on your travel and budget preferences. Booking train tickets from Mandawar M Rd to Ghosrana is easy and convenient on redRail, an IRCTC-authorized platform offering a variety of train options. You can view a list of trains, including train number, name, travel class, duration, and departure or arrival timings when booking your railway tickets.
For booking Mandawar M Rd to Ghosrana train tickets with redRail, enter your journey details, select trains, check seat availability, use exclusive offers and get up to Rs 60 OFF on train tickets and make the payment to confirm your railway ticket booking.
You can get detailed information about the Mandawar M Rd to Ghosrana train timetable, availability, ticket price, train running status, coach position, and PNR status on redRail.
Mandawar M Rd to Ghosrana Distance
There are 137 trains running from Mandawar M Rd to Ghosrana, covering an approximate distance of 46 kms km. While some trains run on a daily basis, others run weekly.
Mandawar M Rd to Ghosrana Timings
The first train from Mandawar M Rd to Ghosrana is MANDORE EXPRESS (22995) departing at 00:10 from Alwar Junction (AWR).
The last train from Mandawar M Rd to Ghosrana is UDZ GHY SPL (05615), departing at 23:42 from Bandikui Junction (BKI).
Boarding and Deboarding Stations
The boarding stations from Mandawar M Rd and nearby places: Bayana Junction (BXN), Fateh Singhpura (FSP), Hindaun City (HAN), Kherli (KL), Brij Nagar (BINR), Bandikui Junction (BKI), Bharatpur Junction (BTE), Dausa (DO), Rajgarh (RHG), Surergoth (SRRG), Alwar Junction (AWR), Mandawar Mahwa Road (MURD)
Deboarding stations from Ghosrana and nearby places: Bayana Junction (BXN), Jhareda (JREA), Hindaun City (HAN), Baswa (BU), Rajgarh (RHG), Kherli (KL), Malakhera (MKH), Brij Nagar (BINR), Bandikui Junction (BKI), Bharatpur Junction (BTE), Bedham (BEDM), Alwar Junction (AWR), Nadbai (NBI), Shri Mahaveerji (SMVJ)
Mandawar M Rd to Ghosrana Train Ticket Price
Here are the cheapest train ticket prices from Mandawar M Rd to Ghosrana for all classes:
| Class | Minimum Price |
|---|---|
1A | ₹1175 |
2A | ₹710 |
3A | ₹555 |
3E | ₹505 |
SL | ₹145 |
CC | ₹315 |
2S | ₹60 |
EC | ₹1025 |
Mandawar M Rd to Ghosrana Train Timings
The total time taken by different trains running from Mandawar M Rd to Ghosrana can vary based on the type of train, number of stops and various other factors. The first train leaving from Mandawar M Rd to Ghosrana is at 00:10, while the last train is at 23:42.